United States Senate elections, April 2018: Difference between revisions
Jump to navigation
Jump to search
Butterlands (talk | contribs) mNo edit summary |
Butterlands (talk | contribs) No edit summary |
||
Line 13: | Line 13: | ||
|turnout = - | |turnout = - | ||
| image_size = 160x180px | | image_size = 160x180px | ||
| 1blank = Seats up | |||
| 2blank = Races won | |||
Line 20: | Line 22: | ||
| color1 = f00 | | color1 = f00 | ||
| leaders_seat1 = [[Northern]] | | leaders_seat1 = [[Northern]] | ||
| seats_before1 = 2 | | seats_before1 = '''2''' | ||
| seats_after1 = 2 | | seats_after1 = 2 | ||
| seat_change1 = {{steady}} | | seat_change1 = {{steady}} | ||
| popular_vote1 = '''39''' | | popular_vote1 = '''39''' | ||
| percentage1 = | | percentage1 = | ||
| swing1 = {{steady}} | | swing1 = {{steady}} | ||
| 1data1 = '''1''' | |||
| party2 = [[Libertarian Party|Libertarian]] | | party2 = [[Libertarian Party|Libertarian]] | ||
Line 32: | Line 35: | ||
| color2 = fdff00 | | color2 = fdff00 | ||
| leaders_seat2 = Running in [[Southern]] | | leaders_seat2 = Running in [[Southern]] | ||
| seats_before2 = 2 | | seats_before2 = '''2''' | ||
| seats_after2 = 2 | | seats_after2 = 2 | ||
| seat_change2 = {{steady}} | | seat_change2 = {{steady}} | ||
Line 38: | Line 41: | ||
| percentage2 = | | percentage2 = | ||
| swing2 = {{steady}} | | swing2 = {{steady}} | ||
| 1data2 = 0 | |||
| party3 = [[Green Democratic Party|Green Democratic]] | | party3 = [[Green Democratic Party|Green Democratic]] | ||
Line 44: | Line 48: | ||
| color3 = 008000 | | color3 = 008000 | ||
| leaders_seat3 = [[Southern]] | | leaders_seat3 = [[Southern]] | ||
| seats_before3 = 2 | | seats_before3 = '''2''' | ||
| seats_after3 = 2 | | seats_after3 = 2 | ||
| seat_change3 = {{steady}} | | seat_change3 = {{steady}} | ||
Line 50: | Line 54: | ||
| percentage3 = | | percentage3 = | ||
| swing3 = {{steady}} | | swing3 = {{steady}} | ||
| 1data3 = '''1''' | |||
Revision as of 23:41, 12 April 2018
| |||||||||||||||||||||||||
2 seats in the Senate 4 seats needed for a majority | |||||||||||||||||||||||||
Turnout | - | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
This needs to be written.