United States Senate elections, February 2018: Difference between revisions
Jump to navigation
Jump to search
Butterlands (talk | contribs) m (Turnout) |
Butterlands (talk | contribs) No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 21: | Line 21: | ||
| leaders_seat1 = [[Northern]] | | leaders_seat1 = [[Northern]] | ||
| seats_before1 = - | | seats_before1 = - | ||
| seats_after1 = 2 | | seats_after1 = '''2''' | ||
| seat_change1 = {{steady}} | | seat_change1 = {{steady}} | ||
| popular_vote1 = '''39''' | | popular_vote1 = '''39''' | ||
| percentage1 = | | percentage1 = '''32.2%''' | ||
| swing1 = {{steady}} | | swing1 = {{steady}} | ||
| Line 33: | Line 33: | ||
| leaders_seat2 = [[Western]] | | leaders_seat2 = [[Western]] | ||
| seats_before2 = - | | seats_before2 = - | ||
| seats_after2 = 2 | | seats_after2 = '''2''' | ||
| seat_change2 = {{steady}} | | seat_change2 = {{steady}} | ||
| popular_vote2 = 19 | | popular_vote2 = 19 | ||
| percentage2 = | | percentage2 = 25.7% | ||
| swing2 = {{steady}} | | swing2 = {{steady}} | ||
| Line 45: | Line 45: | ||
| leaders_seat4 = [[Southern]] | | leaders_seat4 = [[Southern]] | ||
| seats_before4 = - | | seats_before4 = - | ||
| seats_after4 = 2 | | seats_after4 = '''2''' | ||
| seat_change4 = {{steady}} | | seat_change4 = {{steady}} | ||
| popular_vote4 = 37 | | popular_vote4 = 37 | ||
| percentage4 = | | percentage4 = 30.6% | ||
| swing4 = {{steady}} | | swing4 = {{steady}} | ||
| Line 60: | Line 60: | ||
| seat_change5 = {{steady}} | | seat_change5 = {{steady}} | ||
| popular_vote5 = 24 | | popular_vote5 = 24 | ||
| percentage5 = | | percentage5 = 19.8% | ||
| swing5 = {{steady}} | | swing5 = {{steady}} | ||
| Line 73: | Line 73: | ||
}} | }} | ||
This needs to be written. | This needs to be written. | ||
[[File:FirstSenate.png|right|thumbnail|Composition of the US Senate after this election.]] | |||
Latest revision as of 01:12, 14 April 2018
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 6 seats in the Senate 4 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnout | 121 voters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Map of the election results. Senate seats are shown in the first row of boxes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This needs to be written.