United States Senate elections, April 2018: Difference between revisions
Jump to navigation
Jump to search
Butterlands (talk | contribs) No edit summary |
Butterlands (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
| country = United States | | country = United States | ||
| type = legislative | | type = legislative | ||
| ongoing = | | ongoing = no | ||
| previous_election = None | | previous_election = None | ||
| previous_year = [[United States Senate elections, February 2018|February 2018]] | | previous_year = [[United States Senate elections, February 2018|February 2018]] | ||
Line 11: | Line 11: | ||
| majority_seats = 4 | | majority_seats = 4 | ||
| election_date = April 9-12, 2018 | | election_date = April 9-12, 2018 | ||
|turnout = | |turnout = 105 voters | ||
| image_size = 160x180px | | image_size = 160x180px | ||
| 1blank = Seats up | | 1blank = Seats up | ||
Line 23: | Line 23: | ||
| leaders_seat1 = [[Northern]] | | leaders_seat1 = [[Northern]] | ||
| seats_before1 = '''2''' | | seats_before1 = '''2''' | ||
| seats_after1 = 2 | | seats_after1 = '''2''' | ||
| seat_change1 = {{steady}} | | seat_change1 = {{steady}} | ||
| popular_vote1 = | | popular_vote1 = 26 | ||
| percentage1 = | | percentage1 = 24.8% | ||
| swing1 = {{ | | swing1 = {{decrease}}14.2% | ||
| 1data1 = '''1''' | | 1data1 = '''1''' | ||
| 2data1 = '''1''' | |||
| party2 = [[Libertarian Party|Libertarian]] | | party2 = [[Libertarian Party|Libertarian]] | ||
Line 36: | Line 37: | ||
| leaders_seat2 = Running in [[Southern]] | | leaders_seat2 = Running in [[Southern]] | ||
| seats_before2 = '''2''' | | seats_before2 = '''2''' | ||
| seats_after2 = 2 | | seats_after2 = '''2''' | ||
| seat_change2 = {{steady}} | | seat_change2 = {{steady}} | ||
| popular_vote2 = | | popular_vote2 = 37 | ||
| percentage2 = | | percentage2 = 35.2% | ||
| swing2 = {{ | | swing2 = {{increase}}9.5% | ||
| 1data2 = 0 | | 1data2 = 0 | ||
| 2data2 = 0 | |||
| party3 = [[Green Democratic Party|Green Democratic]] | | party3 = [[Green Democratic Party|Green Democratic]] | ||
Line 49: | Line 51: | ||
| leaders_seat3 = [[Southern]] | | leaders_seat3 = [[Southern]] | ||
| seats_before3 = '''2''' | | seats_before3 = '''2''' | ||
| seats_after3 = 2 | | seats_after3 = '''2''' | ||
| seat_change3 = {{steady}} | | seat_change3 = {{steady}} | ||
| popular_vote3 = | | popular_vote3 = '''42''' | ||
| percentage3 = | | percentage3 = '''40%''' | ||
| swing3 = {{ | | swing3 = {{increase}}9.4% | ||
| 1data3 = '''1''' | | 1data3 = '''1''' | ||
| 2data3 = '''1''' | |||
Line 63: | Line 66: | ||
| before_election = [[DisguisedJet719]] | | before_election = [[DisguisedJet719]] | ||
| before_party = [[Green Democratic Party|Green Democratic]] | | before_party = [[Green Democratic Party|Green Democratic]] | ||
| after_election = | | after_election = | ||
| after_party = | | after_party = | ||
}} | }} | ||
This needs to be written. | This needs to be written. | ||
[[File:SecondSenate.png|right|thumbnail|Composition of the US House of Representatives after this election.]] |
Revision as of 02:32, 14 April 2018
| |||||||||||||||||||||||||||||||||||||||||||||||||
2 seats in the Senate 4 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 105 voters | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
This needs to be written.