United States Senate elections, April 2018: Difference between revisions
Jump to navigation
Jump to search
Butterlands (talk | contribs) mNo edit summary |
Butterlands (talk | contribs) mNo edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| country = United States | | country = United States | ||
| type = legislative | | type = legislative | ||
| ongoing = | | ongoing = no | ||
| previous_election = None | | previous_election = None | ||
| previous_year = [[United States Senate elections, February 2018|February 2018]] | | previous_year = [[United States Senate elections, February 2018|February 2018]] | ||
Line 11: | Line 11: | ||
| majority_seats = 4 | | majority_seats = 4 | ||
| election_date = April 9-12, 2018 | | election_date = April 9-12, 2018 | ||
|turnout = | |turnout = 105 voters | ||
| image_size = 160x180px | | image_size = 160x180px | ||
| 1blank = Seats up | |||
| 2blank = Races won | |||
Line 20: | Line 22: | ||
| color1 = f00 | | color1 = f00 | ||
| leaders_seat1 = [[Northern]] | | leaders_seat1 = [[Northern]] | ||
| seats_before1 = 2 | | seats_before1 = '''2''' | ||
| seats_after1 = 2 | | seats_after1 = '''2''' | ||
| seat_change1 = {{steady}} | | seat_change1 = {{steady}} | ||
| popular_vote1 = | | popular_vote1 = 26 | ||
| percentage1 = | | percentage1 = 24.8% | ||
| swing1 = {{ | | swing1 = {{decrease}}14.2% | ||
| 1data1 = '''1''' | |||
| 2data1 = '''1''' | |||
| party2 = [[Libertarian Party|Libertarian]] | | party2 = [[Libertarian Party|Libertarian]] | ||
Line 31: | Line 35: | ||
| image2 = | | image2 = | ||
| color2 = fdff00 | | color2 = fdff00 | ||
| leaders_seat2 = | | leaders_seat2 = Ran in [[Southern]](Lost) | ||
| seats_before2 = 2 | | seats_before2 = '''2''' | ||
| seats_after2 = 2 | | seats_after2 = '''2''' | ||
| seat_change2 = {{steady}} | | seat_change2 = {{steady}} | ||
| popular_vote2 = | | popular_vote2 = 37 | ||
| percentage2 = | | percentage2 = 35.2% | ||
| swing2 = {{ | | swing2 = {{increase}}9.5% | ||
| 1data2 = 0 | |||
| 2data2 = 0 | |||
| party3 = [[Green Democratic Party|Green Democratic]] | | party3 = [[Green Democratic Party|Green Democratic]] | ||
| leader3 = [[DisguisedJet719]] | | leader3 = [[DisguisedJet719]] | ||
| image3 = | | image3 = | ||
| color3 = | | color3 = 008000 | ||
| leaders_seat3 = [[Southern]] | | leaders_seat3 = [[Southern]] | ||
| seats_before3 = 2 | | seats_before3 = '''2''' | ||
| seats_after3 = 2 | | seats_after3 = '''2''' | ||
| seat_change3 = {{steady}} | | seat_change3 = {{steady}} | ||
| popular_vote3 = | | popular_vote3 = '''42''' | ||
| percentage3 = | | percentage3 = '''40%''' | ||
| swing3 = {{ | | swing3 = {{increase}}9.4% | ||
| 1data3 = '''1''' | |||
| 2data3 = '''1''' | |||
Line 59: | Line 67: | ||
| before_party = [[Green Democratic Party|Green Democratic]] | | before_party = [[Green Democratic Party|Green Democratic]] | ||
| after_election = [[DisguisedJet719]] | | after_election = [[DisguisedJet719]] | ||
| after_party = [[Green Democratic Party|Democratic]] | | after_party = [[Green Democratic Party|Green Democratic]] | ||
}} | }} | ||
The '''April 2018 United States Senate elections''' were held between April 9, 2018, and April 12, 2018, to elect 2 senators from their respective states. These elections coincided with the [[United States House of Representatives elections, April 2018|April House elections]]. | |||
== Results == | |||
[[File:SecondSenate.png|right|thumbnail|Composition of the US Senate after this election.]] | |||
=== Overview === | |||
{|class="wikitable" | |||
!colspan=1 | Party | |||
!colspan=1 | Party Leader | |||
!colspan=1 | Popular Vote | |||
!colspan=1 | % | |||
!colspan=1 | Seats | |||
!colspan=1 | +/- | |||
|- | |||
|[[Green Democratic Party|'''Green Democratic''']]||'''[[DisguisedJet719]]'''||'''42'''||'''40%'''||'''2'''||{{steady}} | |||
|- | |||
|- | |||
|[[Libertarian Party|Libertarian]]||[[Shitmemery]]||37||35.2%||'''2'''||{{steady}} | |||
|- | |||
|- | |||
|[[Radical Labor Party|Radical Labor]]||[[Sparkle]]||26||24.8%||'''2'''||{{steady}} | |||
|- | |||
|- | |||
!colspan=1 | Total | |||
!colspan=1 | | |||
!colspan=1 | 105 | |||
!colspan=1 | 100% | |||
!colspan=1 | 6 | |||
!colspan=1 | {{steady}} | |||
|- | |||
|} | |||
=== Results by Race === | |||
==== Southern ==== | |||
After a close campaign, [[DisguisedJet719]] was re-elected with a decreased majority. | |||
{|class="wikitable" | |||
!colspan=1 | Party | |||
!colspan=1 | Candidate | |||
!colspan=1 | Popular Vote | |||
!colspan=1 | % | |||
!colspan=1 | +/- | |||
|- | |||
|[[Green Democratic Party|'''Green Democratic''']]||'''[[DisguisedJet719]]'''||'''42'''||'''53.2%'''||{{decrease}}3.9% | |||
|- | |||
|- | |||
|[[Libertarian Party|Libertarian]]||[[Shitmemery]]||37||46.8%||N/A | |||
|- | |||
|- | |||
!colspan=1 | Total | |||
!colspan=1 | | |||
!colspan=1 | 79 | |||
!colspan=1 | 100% | |||
!colspan=1 | | |||
|- | |||
|} | |||
==== Northern ==== | |||
[[Comrade Rob]] ran unopposed and was re-elected. |
Latest revision as of 01:58, 27 April 2018
| |||||||||||||||||||||||||||||||||||||||||||||||||
2 seats in the Senate 4 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 105 voters | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
The April 2018 United States Senate elections were held between April 9, 2018, and April 12, 2018, to elect 2 senators from their respective states. These elections coincided with the April House elections.
Results
Overview
Party | Party Leader | Popular Vote | % | Seats | +/- |
---|---|---|---|---|---|
Green Democratic | DisguisedJet719 | 42 | 40% | 2 | |
Libertarian | Shitmemery | 37 | 35.2% | 2 | |
Radical Labor | Sparkle | 26 | 24.8% | 2 | |
Total | 105 | 100% | 6 |
Results by Race
Southern
After a close campaign, DisguisedJet719 was re-elected with a decreased majority.
Party | Candidate | Popular Vote | % | +/- |
---|---|---|---|---|
Green Democratic | DisguisedJet719 | 42 | 53.2% | 3.9% |
Libertarian | Shitmemery | 37 | 46.8% | N/A |
Total | 79 | 100% |
Northern
Comrade Rob ran unopposed and was re-elected.