Western State legislative election, May 2018: Difference between revisions
Jump to navigation
Jump to search
Butterlands (talk | contribs) No edit summary |
Butterlands (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| country = United States | | country = United States | ||
| type = legislative | | type = legislative | ||
| ongoing = | | ongoing = no | ||
| next_election = | | next_election = | ||
| next_year = [[Western State legislative election, July 2018|July 2018]] | | next_year = [[Western State legislative election, July 2018|July 2018]] | ||
Line 9: | Line 9: | ||
| majority_seats = 3 | | majority_seats = 3 | ||
| election_date = May 13-15, 2018 | | election_date = May 13-15, 2018 | ||
|turnout = | |turnout = 17 voters | ||
| image_size = 160x180px | | image_size = 160x180px | ||
Line 17: | Line 17: | ||
| image1 = | | image1 = | ||
| color1 = FFC0CB | | color1 = FFC0CB | ||
| seats_after1 = | | seats_after1 = '''4''' | ||
| popular_vote1 = | | popular_vote1 = '''12''' | ||
| percentage1 = | | percentage1 = '''70.6''' | ||
| party2 = [[Corporatist Party|Corporatist]] | | party2 = [[Corporatist Party|Corporatist]] | ||
Line 25: | Line 25: | ||
| image2 = | | image2 = | ||
| color2 = 713282 | | color2 = 713282 | ||
| seats_after2 = | | seats_after2 = 1 | ||
| popular_vote2 = | | popular_vote2 = 5 | ||
| percentage2 = | | percentage2 = 29.4 | ||
| map_size = | | map_size = | ||
Line 33: | Line 33: | ||
| map_caption = | | map_caption = | ||
| title = Speaker | | title = Speaker | ||
| after_election = | | after_election = [[ApexTheBirbman]] | ||
| after_party = | | after_party = [[Democratic Party|Democratic]] | ||
}} | }} | ||
The '''Western State legislative election, May 2018''' was held between May 13 and May 15, 2018. The first election for the Southern State Assembly, it resulted in the [[Communist Party]] winning two seats, the [[Democratic Party]] winning two seats, and the [[Corporatist Party]] winning one. The Communist Party and Democratic Party ran on a joint list. |
Latest revision as of 05:52, 19 May 2018
| |||||||||||||||||||
All 5 seats in the Western State Legislature 3 seats needed for a majority | |||||||||||||||||||
Turnout | 17 voters | ||||||||||||||||||
| |||||||||||||||||||
|
The Western State legislative election, May 2018 was held between May 13 and May 15, 2018. The first election for the Southern State Assembly, it resulted in the Communist Party winning two seats, the Democratic Party winning two seats, and the Corporatist Party winning one. The Communist Party and Democratic Party ran on a joint list.