Southern State legislative election, May 2018: Difference between revisions
Jump to navigation
Jump to search
Butterlands (talk | contribs) No edit summary |
Butterlands (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| country = United States | | country = United States | ||
| type = legislative | | type = legislative | ||
| ongoing = | | ongoing = no | ||
| next_election = | | next_election = | ||
| next_year = [[Southern State legislative election, July 2018|July 2018]] | | next_year = [[Southern State legislative election, July 2018|July 2018]] | ||
Line 9: | Line 9: | ||
| majority_seats = 3 | | majority_seats = 3 | ||
| election_date = May 13-15, 2018 | | election_date = May 13-15, 2018 | ||
| turnout = | | turnout = 10 voters | ||
| image_size = 160x180px | | image_size = 160x180px | ||
Line 18: | Line 18: | ||
| color1 = 00f | | color1 = 00f | ||
| seats_after1 = '''5''' | | seats_after1 = '''5''' | ||
| popular_vote1 = | | popular_vote1 = '''10''' | ||
| percentage1 = | | percentage1 = '''100%''' | ||
Line 26: | Line 26: | ||
| map_caption = | | map_caption = | ||
| title = Speaker | | title = Speaker | ||
| after_election = | | after_election = [[Gestapo Brain]] | ||
| after_party = | | after_party = [[Democratic Party|Democratic]] | ||
}} | }} | ||
The '''Southern State legislative election, May 2018''' was held between May 13 and May 15, 2018. The first election for the Southern State Assembly, the [[Democratic Party]] ran unopposed and won five seats. |
Latest revision as of 05:53, 19 May 2018
| |||||||||||||||||||
All 5 seats in the Southern State Legislature 3 seats needed for a majority | |||||||||||||||||||
Turnout | 10 voters | ||||||||||||||||||
| |||||||||||||||||||
|
The Southern State legislative election, May 2018 was held between May 13 and May 15, 2018. The first election for the Southern State Assembly, the Democratic Party ran unopposed and won five seats.