United States of America: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The United States of America (USA), commonly known as the United States (U.S. or US) or America, is a country mostly located in central North America, between Canada and Mexic...") |
(Adding infobox) |
||
| Line 1: | Line 1: | ||
{{Infobox country | |||
| conventional_long_name = United States of America | |||
| common_name = the United States | |||
| image_flag = Flag of the United States.svg | |||
| image_coat = Greater coat of arms of the United States.svg | |||
| symbol_type_article = Great Seal of the United States#Obverse | |||
| national_motto = <div style="padding-bottom:0.5em;text-align:center;">"In God We Trust"</div> | |||
| national_anthem = <div style="padding-bottom:0.5em;text-align:center;">{{center|"The Star-Spangled Banner"}}</div> | |||
| march = <div style="padding-bottom:0.5em;text-align:center;">{{center|"The Stars and Stripes Forever"}}</div> | |||
| other_symbol = <div style="padding:0.3em;">[[File:Great Seal of the United States (obverse).svg|90px]] [[File:Great Seal of the United States (reverse).svg|90px]]</div> | |||
| other_symbol_type = Great Seal: | |||
| image_map = USA orthographic.svg | |||
| map_width = 220px | |||
| alt_map = Projection of North America with the United States in green | |||
| image_map2 = US insular areas SVG.svg | |||
| alt_map2 = The United States and its territories | |||
| map_caption2 = The United States, including its territories | |||
| capital = Washington, D.C. | |||
| largest_city = New York City | |||
| official_languages = {{nowrap|None at federal level}} | |||
| languages_type = National language | |||
| languages = English | |||
| ethnic_groups = {{plainlist|'''By race:''' | |||
* 76.5% White | |||
* 13.4% Black | |||
* 5.9% Asian | |||
* 2.7% Other/multiracial | |||
* 1.3% Native American | |||
* 0.2% Pacific Islander}} | |||
{{plainlist|'''Ethnicity:''' | |||
* 18.3% Hispanic or Latino | |||
* 81.7% non-Hispanic or Latino}} | |||
| ethnic_groups_year = 2018 | |||
| demonym = American | |||
| government_type = Federal presidential constitutional republic | |||
| leader_title1 = [[President of the United States|President]] | |||
| leader_name1 = {{nowrap|[[Lyndon Garland]]}} ([[American Liberal Coalition|ALC]]) | |||
| leader_title2 = [[Vice President of the United States|Vice President]] | |||
| leader_name2 = {{nowrap|[[Cabin]]}} ([[Second Libertarian Party|L]]) | |||
| leader_title3 = [[Speaker of the United States House of Representatives|House Speaker]] | |||
| leader_name3 = {{nowrap|[[Matthew Hale]]}} ([[American Liberal Coalition|ALC]]) | |||
| leader_title4 = [[Chief Justice of the United States|Chief Justice]] | |||
| leader_name4 = [[Lamport]] | |||
| legislature = [[United States Congress|Congress]] | |||
| upper_house = [[United States Senate|Senate]] | |||
| lower_house = [[United States House of Representatives|House of Representatives]] | |||
| sovereignty_type = Independence | |||
| sovereignty_note = from Great Britain | |||
| established_event1 = Declaration | |||
| established_date1 = July 4, 1776 | |||
| established_event2 = Confederationf | |||
| established_date2 = March 1, 1781 | |||
| established_event3 = Treaty of Paris | |||
| established_date3 = September 3, 1783 | |||
| established_event4 = [[Constitution of the United States|Constitution]] | |||
| established_date4 = June 21, 1788 | |||
| established_event5 = Bill of Rights | |||
| established_date5 = September 25, 1789 | |||
| established_event7 = [[Constitution of the United States#39th Amendment|Last amendment]] | |||
| established_date7 = May 22, 2020 | |||
| area_link = Geography of the United States | |||
| area_label = Total area | |||
| area_sq_mi = 3,796,742 | |||
| percent_water = 6.97 | |||
| area_label2 = Total land area | |||
| area_data2 = 3,531,905 sq mi | |||
| population_estimate = {{increase}} 328,239,523 | |||
| population_census = 308,745,538 | |||
| population_estimate_year = 2019 | |||
| population_census_year = 2010 | |||
| population_density_sq_mi = 87 | |||
| currency = United States dollar ($) (USD) | |||
| iso3166code = US | |||
}} | |||
The United States of America (USA), commonly known as the United States (U.S. or US) or America, is a country mostly located in central North America, between Canada and Mexico. It consists of 3 states, a federal district, and various self-governing territories and possessions. With a 2019 estimated population of over 328 million, the U.S. is the third most populous country in the world. The Americans are a racially and ethnically diverse population that has been shaped through centuries of immigration. The capital is Washington, D.C., and the most populous city is New York City. | The United States of America (USA), commonly known as the United States (U.S. or US) or America, is a country mostly located in central North America, between Canada and Mexico. It consists of 3 states, a federal district, and various self-governing territories and possessions. With a 2019 estimated population of over 328 million, the U.S. is the third most populous country in the world. The Americans are a racially and ethnically diverse population that has been shaped through centuries of immigration. The capital is Washington, D.C., and the most populous city is New York City. | ||
Revision as of 00:35, 26 July 2020
United States of America | |
|---|---|
|
Motto: "In God We Trust" | |
|
Anthem: "The Star-Spangled Banner" March: "The Stars and Stripes Forever" | |
|
| |
|
The United States, including its territories | |
| Capital | Washington, D.C. |
| Largest city | New York City |
| Official languages | None at federal level |
| National language | English |
| Ethnic groups (2018) |
By race:
Ethnicity:
|
| Demonym(s) | American |
| Government | Federal presidential constitutional republic |
| Lyndon Garland (ALC) | |
| Cabin (L) | |
| Matthew Hale (ALC) | |
| Lamport | |
| Legislature | Congress |
| Senate | |
| House of Representatives | |
| Independence from Great Britain | |
• Declaration | July 4, 1776 |
• Confederationf | March 1, 1781 |
• Treaty of Paris | September 3, 1783 |
| June 21, 1788 | |
• Bill of Rights | September 25, 1789 |
| May 22, 2020 | |
| Area | |
• Total area | 3,796,742 sq mi (9,833,520 km2) |
• Water (%) | 6.97 |
• Total land area | 3,531,905 sq mi |
| Population | |
• 2019 estimate |
|
• 2010 census | 308,745,538 |
• Density | 87/sq mi (33.6/km2) |
| Currency | United States dollar ($) (USD) |
| ISO 3166 code | US |
The United States of America (USA), commonly known as the United States (U.S. or US) or America, is a country mostly located in central North America, between Canada and Mexico. It consists of 3 states, a federal district, and various self-governing territories and possessions. With a 2019 estimated population of over 328 million, the U.S. is the third most populous country in the world. The Americans are a racially and ethnically diverse population that has been shaped through centuries of immigration. The capital is Washington, D.C., and the most populous city is New York City.