Dixie: Difference between revisions
Jump to navigation
Jump to search
m (oops) |
(Updating) |
||
Line 1: | Line 1: | ||
{{Infobox U.S. state | |||
| name = Dixie | |||
| official_name = State of Dixie | |||
| Former = ''Various states'' | |||
| image_flag = Dixieflag.jpeg | |||
| image_seal = Seal of Dixie.png | |||
| seal_link = Seal of Dixie | |||
| image_map = Dixie within United States.png | |||
| motto = Friendship | |||
| anthem = "Old South State" | |||
| population_demonym = Dixian | |||
| seat = [[Nashville, Dixie|Nashville]] | |||
| LargestCity = Houston | |||
| Governor = {{nowrap|[[Sandoval]] ([[Second Libertarian Party|L]])}} | |||
| Lieutenant Governor = {{nowrap|[[Phoenix]] ([[Second Libertarian Party|L]])}} | |||
| Legislature = [[Dixie General Assembly]] | |||
| Judiciary = [[Dixie Supreme Court]] | |||
| Senators = {{nowrap|[[Trash]] ([[Socialist Party|S]])}}<br />{{nowrap|[[Mike Smith]] ([[Second Libertarian Party|L]])}} | |||
| Representative = 2 [[Second Libertarian Party|Libertarians]]<br />2 [[American Liberal Coalition|American Liberals]]<br />1 [[Republican Party]] | |||
| BorderingStates = [[North]], [[Jefferson]] | |||
| OfficialLang = No official language | |||
| Languages = Predominantly English;<br />Spanish is spoken by a sizable minority | |||
| population_rank = 1st | |||
| population_as_of = 2020 | |||
| 2010Pop = ~125,000,000 | |||
| Total GDP = $1,065,891,000 | |||
| Total GDP Rank = 2nd | |||
| Per capita GDP = $43,283 | |||
| Per Capita GDP Rank = 16th | |||
| ElectoralVotes = 7 | |||
}} | |||
The '''State of Dixie''' is the southern state, comprised of the regions known as | The '''State of Dixie''' is the southern state, comprised of the regions known as Texas, Oklahoma, Arkansas, Louisiana, Mississippi, Alabama, Georgia, Florida, North Carolina, South Carolina, Tennessee, Puerto Rico, West Virginia, and Kentucky. The state's population is approximately 125 million. Dixie is predominantly a conservative state. | ||
==Legislature== | ==Legislature== | ||
The State of Dixie has a unicameral legislative body called the [[Dixie General Assembly]]. The [[ | The State of Dixie has a unicameral legislative body called the [[Dixie General Assembly]]. The [[Second Libertarian Party|Libertarian]] caucus combined currently have a supermajority in the Assembly, controlling 5 of the 7 seats. The Governor of Dixie, [[Sandoval]], is a Libertarian. |
Revision as of 19:03, 10 August 2020
Dixie | |
---|---|
State of Dixie | |
Motto(s): Friendship | |
Anthem: "Old South State" | |
Map of the United States with Dixie highlighted | |
Country | United States |
Before statehood | Various states |
Capital | Nashville |
Largest city | Houston |
Government | |
• Governor | Sandoval (L) |
• Lieutenant Governor | Phoenix (L) |
Legislature | Dixie General Assembly |
Judiciary | Dixie Supreme Court |
U.S. senators |
Trash (S) Mike Smith (L) |
U.S. House delegation |
2 Libertarians 2 American Liberals 1 Republican Party (list) |
Population (2020) | |
• Total | ~125,000,000 |
• Rank | 1st |
Demonym(s) | Dixian |
Language | |
• Official language | No official language |
• Spoken language |
Predominantly English; Spanish is spoken by a sizable minority |
The State of Dixie is the southern state, comprised of the regions known as Texas, Oklahoma, Arkansas, Louisiana, Mississippi, Alabama, Georgia, Florida, North Carolina, South Carolina, Tennessee, Puerto Rico, West Virginia, and Kentucky. The state's population is approximately 125 million. Dixie is predominantly a conservative state.
Legislature
The State of Dixie has a unicameral legislative body called the Dixie General Assembly. The Libertarian caucus combined currently have a supermajority in the Assembly, controlling 5 of the 7 seats. The Governor of Dixie, Sandoval, is a Libertarian.