Layla M. Canmore: Difference between revisions
Jump to navigation
Jump to search
LaylaCanmore (talk | contribs) No edit summary |
LaylaCanmore (talk | contribs) mNo edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox officeholder | {{Infobox officeholder | ||
| image = | | image = laylafina.jpg | ||
| name = Layla Melanie Canmore | | name = Layla Melanie Canmore | ||
| office = 2nd [[Governor of Puerto Rico]] | | office = 2nd [[Governor of Puerto Rico]] | ||
Line 7: | Line 7: | ||
| predecessor = Lina Cafe | | predecessor = Lina Cafe | ||
| successor = | | successor = | ||
| office1 = Member of the <br> [[U.S. House of Representatives]] <br> from [[Puerto Rico]]'s at-large district | | office1 = Member of the <br> [[U.S. House of Representatives]] <br> from [[Puerto Rico]]'s at-large district | ||
| term_start1 = November 10, 2020 | | term_start1 = November 10, 2020 | ||
| term_end1 = | | term_end1 = | ||
Line 15: | Line 15: | ||
| term_end2 = | | term_end2 = | ||
| predecessor2 = [[Barch]] | | predecessor2 = [[Barch]] | ||
| office3 = Member of the <br> [[Puerto Rico]] Legislative Assembly <br> from [[Puerto Rico]]'s third district | | office3 = Member of the <br> [[Puerto Rico]] Legislative Assembly <br> from [[Puerto Rico]]'s third district | ||
| term_start3 = November 16, 2020 | | term_start3 = November 16, 2020 | ||
Line 21: | Line 20: | ||
| predecessor3 = Tam Nemoy | | predecessor3 = Tam Nemoy | ||
| successor3 = DisguisedJet719 | | successor3 = DisguisedJet719 | ||
| office4 = Puerto Rico Secretary of <br> Health, Education and Welfare | | office4 = Puerto Rico Secretary of <br> Health, Education and Welfare | ||
| term_start4 = October 31, 2020 | | term_start4 = October 31, 2020 | ||
Line 27: | Line 25: | ||
| predecessor4 = ''Office Established'' | | predecessor4 = ''Office Established'' | ||
| successor4 = Vacant | | successor4 = Vacant | ||
| birth_date = 1982 | | birth_date = 1982 | ||
| birth_place = San Juan, Puerto Rico | | birth_place = San Juan, Puerto Rico | ||
| party = [[Social Democratic Party]] | | party = [[Social Democratic Party]] | ||
| spouse = {{marriage| | | spouse = {{marriage|Eirik Canmore|2016}} | ||
| education = Massachusetts Institute of Technology | | education = Massachusetts Institute of Technology | ||
}} | }} | ||
=Test= | =Test= |
Latest revision as of 15:45, 23 December 2020
Layla Melanie Canmore | |
---|---|
2nd Governor of Puerto Rico | |
Assumed office November 20, 2020 | |
Preceded by | Lina Cafe |
Member of the U.S. House of Representatives from Puerto Rico's at-large district | |
Assumed office November 10, 2020 | |
United States Secretary of Health and Human Services | |
Assumed office November 24, 2020 | |
President | Sandoval |
Preceded by | Barch |
Member of the Puerto Rico Legislative Assembly from Puerto Rico's third district | |
In office November 16, 2020 – November 20, 2020 | |
Preceded by | Tam Nemoy |
Succeeded by | DisguisedJet719 |
Puerto Rico Secretary of Health, Education and Welfare | |
In office October 31, 2020 – November 20, 2020 | |
Preceded by | Office Established |
Succeeded by | Vacant |
Personal Details | |
Born |
1982 San Juan, Puerto Rico |
Political party | Social Democratic Party |
Spouse(s) | Eirik Canmore (m. 2016) |
Education | Massachusetts Institute of Technology |