United States Senate elections, November 2020: Difference between revisions

From AmericanGovSim
Jump to navigation Jump to search
(Created page with "==Election Results== ===Puerto Rico=== {{Election box begin |title=November 2020, PR Senate Class I}} {{Election box candidate with party link |party = Social Democra...")
 
No edit summary
Line 5: Line 5:
   |party      = Social Democratic Party
   |party      = Social Democratic Party
   |candidate  = [[Joash]]
   |candidate  = [[Joash]]
   |votes      = 659,719
   |votes      = 658,409
   |percentage = 53.29
   |percentage = 53.29
   |change    = +53.29
   |change    = +53.29
Line 12: Line 12:
   |party      = Second Libertarian Party
   |party      = Second Libertarian Party
   |candidate  = [[Ian]]
   |candidate  = [[Ian]]
   |votes      = 530,680
   |votes      = 529,544
   |percentage = 42.86
   |percentage = 42.86
   |change    = -3.81
   |change    = -3.81
Line 19: Line 19:
   |party      = Old Dominion Party
   |party      = Old Dominion Party
   |candidate  = [[Carlos]]
   |candidate  = [[Carlos]]
   |votes      = 530,680
   |votes      = 47,568
   |percentage = 3.85
   |percentage = 3.85
   |change    = +3.85
   |change    = +3.85

Revision as of 04:15, 30 January 2021

Election Results

Puerto Rico

November 2020, PR Senate Class I
Party Candidate Votes % ±%
SDP Joash 658,409 53.29 +53.29
LP Ian 529,544 42.86 -3.81
ODP Carlos 47,568 3.85 +3.85
SDP gain from UL