United States presidential election, November 2020: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 39: | Line 39: | ||
| popular_vote2 = '''5.62%''' | | popular_vote2 = '''5.62%''' | ||
| map_size = 350px | | map_size = 350px | ||
| map = [[File: | | map = [[File:Nov2020presmap.png|400px]] | ||
| map_caption = Presidential election results map. <span style="color:#ffae52;">Yellow</span> denotes states won by Sandoval/Bo and <span style="color:#da70d6;">red</span> denotes those won by NotAName/XRT-17. | | map_caption = Presidential election results map. <span style="color:#ffae52;">Yellow</span> denotes states won by Sandoval/Bo and <span style="color:#da70d6;">red</span> denotes those won by NotAName/XRT-17. | ||
| title = President | | title = President | ||
Revision as of 16:39, 7 July 2021
| File:Flag of the United States.svg | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
29 members of the Electoral College 16 electoral votes needed to win | |||||||||||||||||||||||||||||||||
| Turnout | 66.7% | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
|
Presidential election results map. Yellow denotes states won by Sandoval/Bo and red denotes those won by NotAName/XRT-17. | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The United States presidential election of November 2020, held between November 9th, 2021, was the sixty-seventh U.S. presidential election.