July 2020 senate elections: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 26: | Line 26: | ||
| seat_change1 = {{decrease}} 1 | | seat_change1 = {{decrease}} 1 | ||
| seats_needed1 = {{steady}} | | seats_needed1 = {{steady}} | ||
| swing1 = {{steady}} | | swing1 = {{steady}} | ||
| 1data1 = '''4''' | | 1data1 = '''4''' | ||
| Line 34: | Line 32: | ||
| party2 = [[Second Libertarian Party|Libertarian]] | | party2 = [[Second Libertarian Party|Libertarian]] | ||
| leader2 = [[Mike Smith]] | | leader2 = [[Mike Smith]] | ||
| image2 = | | image2 = Mike Smith.png | ||
| color2 = F3CC09 | | color2 = F3CC09 | ||
| leaders_seat2 = Ran in [[Northern State|Northern]](lost, was later appointed in dixie) | | leaders_seat2 = Ran in [[Northern State|Northern]](lost, was later appointed in dixie) | ||
| Line 41: | Line 39: | ||
| seat_change2 = {{increase}} 1 | | seat_change2 = {{increase}} 1 | ||
| seats_needed2 = {{increase}} 3 | | seats_needed2 = {{increase}} 3 | ||
| 1data2 = 0 | | 1data2 = 0 | ||
| 2data2 = 1 | | 2data2 = 1 | ||
Latest revision as of 15:15, 8 July 2021
| |||||||||||||||||||||||||||||||
4 seats in the Senate 4 seats needed for a majority | |||||||||||||||||||||||||||||||
| Turnout | 101,924,308 | ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Results
Overview
| Party | Party Leader | Popular Vote | % | Seats | +/- |
|---|---|---|---|---|---|
| SDP | Tedd Ddet | 85,662,025 | 42.02% | 4 | |
| Libertarian | Mike Smith | 105,821,049 | 51.91% | 1 | |
| Other | None | 12,365,544 | 6.07% | 0 | |
| Total | 179,814,550 | 100% | 6 |
Results by Race
Northern
| Party | Candidate | Popular Vote | % | +/- |
|---|---|---|---|---|
| SDP | PirateCody | 23,230,000 | 44.97% | |
| Libertarian | Elkridge | 17,284,820 | 32.08% | |
| Independent | Yimir | 12,365,544 | 22.95% | |
| Total | 53,880,364 | 100% |
| Party | Candidate | Popular Vote | % | +/- |
|---|---|---|---|---|
| SDP | Tedd Ddet | 29,079,233 | 53.97% | |
| Libertarian | Mike Smith | 24,801,131 | 32.08% | |
| Total | 53,880,364 | 100% |
Jefferson
| Party | Candidate | Popular Vote | % | +/- |
|---|---|---|---|---|
| Libertarian | Valerie | 44,041,883 | 91.67% | N/A |
| Other | Write-Ins | 4,002,061 | 8.33% | N/A |
| Total | 48,043,944 | 100% |
| Party | Candidate | Popular Vote | % | +/- |
|---|---|---|---|---|
| Independent | Epsilon | 27,803,030 | 57.87% | |
| Libertarian | System | 19,693,213 | 40.9% | |
| Other | Write-Ins | 547,701 | 1.13% | |
| Total | 48,043,944 | 100% |