United States Senate elections, March 2020: Difference between revisions
JamesOrder (talk | contribs) No edit summary |
mNo edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
| type = legislative | | type = legislative | ||
| ongoing = no | | ongoing = no | ||
| previous_election = | | previous_election = None | ||
| previous_year = [[United States Senate elections, January | | previous_year = [[United States Senate elections, January 2020|January 2020]] | ||
| next_election = | | next_election = | ||
| next_year = [[United States Senate elections, May | | next_year = [[United States Senate elections, May 2020|May 2020]] | ||
| seats_for_election = 5 seats in the [[Senate]] | | seats_for_election = 5 seats in the [[Senate]] | ||
| majority_seats = | | majority_seats = 3 | ||
| election_date = | | election_date = May 4th, 2020 | ||
|turnout = | |turnout = 101,924,308 | ||
| image_size = 160x180px | | image_size = 160x180px | ||
| 1blank = Seats up | | 1blank = Seats up | ||
Line 17: | Line 17: | ||
| party1 = [[ | | party1 = [[Unity Caucus]] | ||
| leader1 = [[ | | leader1 = [[Tedd Ddet]] | ||
| image1 = | | image1 = Ted.jpg | ||
| color1 = | | color1 = 1AA3FF | ||
| leaders_seat1 = [[ | | leaders_seat1 = [[Northern State|Northern]] | ||
| seats_before1 = | | seats_before1 = 5 | ||
| seats_after1 = ''' | | seats_after1 = '''4''' | ||
| seat_change1 = {{ | | seat_change1 = {{steady}} | ||
| 1data1 = 1 | | seats_needed1 = {{steady}} | ||
| 2data1 = ''' | | 1data1 = '''1''' | ||
| 2data1 = '''1''' | |||
| party2 = [[ | | party2 = [[Classical Liberal|Classical Liberal]] | ||
| leader2 = [[Hagen]] | | leader2 = [[Hagen]] | ||
| image2 = | | image2 = Mcd1.png | ||
| color2 = | | color2 = 30193 | ||
| leaders_seat2 = [[North]] | | leaders_seat2 = [[North|Northern]] | ||
| seats_before2 = ''' | | seats_before2 = '''1''' | ||
| seats_after2 = | | seats_after2 = 0 | ||
| seat_change2 = {{ | | seat_change2 = {{steady}} | ||
| 1data2 = | | seats_needed2 = {{steady}} | ||
| 1data2 = 1 | |||
| 2data2 = 1 | | 2data2 = 1 | ||
| map = | | map = | ||
| map_caption = | | map_caption = | ||
| title = [[ | | title = [[Majority Leader]] | ||
| before_election = [[ | | before_election = [[Tedd Ddet]] | ||
| before_party = [[ | | before_party = [[Social Democratic Party]] | ||
| after_election = [[ | | after_election = [[Tedd Ddet]] | ||
| after_party = [[ | | after_party = [[Social Democratic Party|SDP]] | ||
}} | }} | ||
Line 85: | Line 54: | ||
The March 2020 Federal election was preceded by a split in the right wing, leading the way for the [[Conservative]]s and [[Federalist]]s to try and represent the right. In the Senate, the majority was previously held by an independent caucus and the right wing seemingly had a road to a possible [[Senate]] majority. However, with [[James Order]] left unopposed by all parties the [[American Liberals]] could focus on their other two races. Before results, the favorites to win were [[Jeb]], [[LOTR]], [[James Order]], [[Pon Raul]] and [[Kamala Harris]]. Of those five, only two were able to win their elections. | The March 2020 Federal election was preceded by a split in the right wing, leading the way for the [[Conservative]]s and [[Federalist]]s to try and represent the right. In the Senate, the majority was previously held by an independent caucus and the right wing seemingly had a road to a possible [[Senate]] majority. However, with [[James Order]] left unopposed by all parties the [[American Liberals]] could focus on their other two races. Before results, the favorites to win were [[Jeb]], [[LOTR]], [[James Order]], [[Pon Raul]] and [[Kamala Harris]]. Of those five, only two were able to win their elections. | ||
In the [[North]], [[ | In the [[North]], [[Jebcubed]] failed to campaign leaving [[Hagen]] a lane to overtake him and win that Northern election. [[LOTR]], [[Thanos]] and [[Ted Ddet]] were in a three person race that seemingly would let [[LOTR]] win because of a split left vote. However, [[Thanos]] dropped out of the race and [[Ted Ddet]] was able to stun and upset [[LOTR]]. | ||
In [[Dixie]], [[James Order]] was able to win 100% of the vote as he ran unopposed. [[Pon Raul]] failed to debate or campaign at all, leaving a lane for [[Trash]] to crush him and get the [[Socialists]] their first [[Senate]] seat. | In [[Dixie]], [[James Order]] was able to win 100% of the vote as he ran unopposed. [[Pon Raul]] failed to debate or campaign at all, leaving a lane for [[Trash]] to crush him and get the [[Socialists]] their first [[Senate]] seat. | ||
Line 130: | Line 99: | ||
!colspan=1 | +/- | !colspan=1 | +/- | ||
|- | |- | ||
|[[Independent]]||[[ | |[[Independent]]||[[Jebcubed]]||33.94%||{{steady}}0 | ||
|- | |- | ||
|- | |- |
Latest revision as of 23:18, 8 July 2021
| ||||||||||||||||||||||||||||
5 seats in the Senate 3 seats needed for a majority | ||||||||||||||||||||||||||||
Turnout | 101,924,308 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|
Overview
The March 2020 Federal election was preceded by a split in the right wing, leading the way for the Conservatives and Federalists to try and represent the right. In the Senate, the majority was previously held by an independent caucus and the right wing seemingly had a road to a possible Senate majority. However, with James Order left unopposed by all parties the American Liberals could focus on their other two races. Before results, the favorites to win were Jeb, LOTR, James Order, Pon Raul and Kamala Harris. Of those five, only two were able to win their elections.
In the North, Jebcubed failed to campaign leaving Hagen a lane to overtake him and win that Northern election. LOTR, Thanos and Ted Ddet were in a three person race that seemingly would let LOTR win because of a split left vote. However, Thanos dropped out of the race and Ted Ddet was able to stun and upset LOTR.
In Dixie, James Order was able to win 100% of the vote as he ran unopposed. Pon Raul failed to debate or campaign at all, leaving a lane for Trash to crush him and get the Socialists their first Senate seat.
In Jefferson, Kamala Harris faced up against the veteran poltician, System and was able to easily slide past him with an endorsement from former President Barch.
Results
Overview
Party | Senate Party Leader | % | Seats | +/- |
---|---|---|---|---|
American Liberal | James Order | 40.47% | 3 | 2 |
Federalist | Hagen | 19.03% | 1 | 1 |
Conservative | LOTR | 17.55% | 0 | |
Socialist | Trash | 14.19% | 1 | 1 |
Independent | None | 8.77% | 1 | 1 |
Total | 100% | 6 |
Results by Race
Northern State
Party | Candidate | % | +/- |
---|---|---|---|
Independent | Jebcubed | 33.94% | 0 |
Federalist | Hagen | 66.06% | 0 |
Total | 100% |
Party | Candidate | % | +/- |
---|---|---|---|
Independent | Thanos | 9.92% | 0 |
Conservative | LOTR | 42.66% | 0 |
American Liberal | Ted Ddet | 47.42% | 0 |
Total | 100% |
Dixie
Party | Candidate | % | +/- |
---|---|---|---|
American Liberal | James Order | 100% | 0 |
Total | 100% |
Party | Candidate | % | +/- |
---|---|---|---|
Socialist | Trash | 70.93% | 0 |
Federalist | Pon Raul | 29.07% | 0 |
Total | 100% |
Jefferson
Party | Candidate | % | +/- |
---|---|---|---|
American Liberal | Kamala Harris | 54.92% | 0 |
Conservative | System | 45.08% | 0 |
Total | 100% |