United States Senate elections, January 2020: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox election | election_name = United States Senate elections, January 2020 | country = United States | type = legislative | ongoing...") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
| ongoing = no | | ongoing = no | ||
| previous_election = None | | previous_election = None | ||
| previous_year = [[United States Senate elections, November | | previous_year = [[United States Senate elections, November 2019|November 2019]] | ||
| next_election = | | next_election = | ||
| next_year = [[United States Senate elections, March 2020|March 2020]] | | next_year = [[United States Senate elections, March 2020|March 2020]] | ||
| Line 49: | Line 49: | ||
| after_party = [[Federalist]] | | after_party = [[Federalist]] | ||
}} | }} | ||
==Results== | |||
===North=== | |||
{{Election box begin |title=January 2020, Senate}} | |||
{{Election box candidate with party link | |||
|party = Labor | |||
|candidate = [[Lyndon Garland]] | |||
|percentage = 100% | |||
}} | |||
{{Election box hold with party link no change | |||
|winner = Labor Party | |||
}} | |||
{{Election box end}} | |||
===Jefferson=== | |||
{{Election box begin |title=January 2020, Senate}} | |||
{{Election box candidate with party link | |||
|party = Labor | |||
|candidate = [[Zarphos]] | |||
|percentage = 52.15% | |||
}} | |||
{{Election box candidate with party link | |||
|party = Federalist Party | |||
|candidate = [[JMP]] | |||
|percentage = 47.85% | |||
}} | |||
{{Election box hold with party link no change | |||
|winner = Labor | |||
|loser = Federalist Party | |||
}} | |||
{{Election box end}} | |||
===Dixie=== | |||
{{Election box begin |title=January 2020, Senate}} | |||
{{Election box candidate with party link | |||
|party = Labor | |||
|candidate = [[Politophile]] | |||
|percentage = 30.43% | |||
}} | |||
{{Election box candidate with party link | |||
|party = Federalist Party | |||
|candidate = [[Pon Raul]] | |||
|percentage = 69.57% | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = Federalist Party | |||
|loser = Labor | |||
}} | |||
{{Election box end}} | |||
{{Election box begin |title=January 2020, Senate}} | |||
{{Election box candidate with party link | |||
|party = Labor | |||
|candidate = [[Mist]] | |||
|percentage = 52.30% | |||
}} | |||
{{Election box candidate with party link | |||
|party = Federalist Party | |||
|candidate = [[J.G.T. Webb]] | |||
|percentage = 47.70% | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = Federalist Party | |||
|loser = Labor | |||
}} | |||
{{Election box end}} | |||
Latest revision as of 00:20, 9 July 2021
| ||||||||||||||||||||||||||||
5 seats in the Senate 3 seats needed for a majority | ||||||||||||||||||||||||||||
| Turnout | 101,924,308 | |||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Results
North
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| LAB | Lyndon Garland | 100% | |||
| LP hold | |||||
Jefferson
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| LAB | Zarphos | 52.15% | |||
| FP | JMP | 47.85% | |||
| LAB hold | |||||
Dixie
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| LAB | Politophile | 30.43% | |||
| FP | Pon Raul | 69.57% | |||
| FP gain from LAB | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| LAB | Mist | 52.30% | |||
| FP | J.G.T. Webb | 47.70% | |||
| FP gain from LAB | |||||