Michael Wazowski: Difference between revisions
No edit summary |
No edit summary |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
| imagesize = 250px | | imagesize = 250px | ||
| name = Michael 'Miguel' Wazowski | | name = Michael 'Miguel' Wazowski | ||
| office1 = [[United States | | office1 = [[United States Representative]] <br> from [[Dixie]]'s 4th District | ||
| term_start1 = | | term_start1 = July 13, 2021 | ||
| term_end1 | | term_end1 = Incumbent | ||
| predecessor1 | | predecessor1 = [[Wonder]] | ||
| successor1 = Incumbent | |||
| | | office2 = [[United States Representative]] <br> from [[Dixie]]'s 2nd District | ||
| term_start2 = December 8, 2020 | |||
| | | term_end2 = January 13, 2021 | ||
| predecessor2 = [[Jess Reed]] | |||
| | | successor2 = [[Ethan Matthias]] | ||
| | | office3 = [[Secretary of the Department of Housing and Urban Development]] | ||
| | | term_start3 = January 12, 2021 | ||
| | | term_end3 = February 5, 2021 | ||
| | | president3 = [[Sandoval]] | ||
| | | predecessor3 = [[NotAName]] | ||
| | | successor4 = | ||
| | | office4 = [[United States Attorney]] | ||
| | | term_start4 = April 30, 2021 | ||
| | | term_end4 = May 27th, 2021 | ||
| | | predecessor4 = Position Established | ||
| | | successor4 = Position Abolished | ||
| | | office5 = Speaker of the [[Dixie General Assembly]] | ||
| | | term_start5 = November 10, 2020 | ||
| | | term_end5 = February 9th, 2021 | ||
| | | predecessor5 = [[Christian Bo]] | ||
| | | successor5 = [[Soren]] | ||
| | | office6 = Member of the <br> [[Dixie General Assembly]] | ||
| | | constituency6 = 2nd District (14th Assembly – 16th Assembly) | ||
| | | term_start6 = August 5, 2020 | ||
| | | term_end6 = February 9th, 2021 | ||
| | | predecessor6 = [[Kevin]] | ||
| | | successor6 = [[Seeger Purdy]] | ||
| | | office7 = [[First Secretary of the Workers' Party]] | ||
| | | term_start7 = April 19, 2021 | ||
| | | term_end7 = May 27, 2021 | ||
| | | predecessor7 = Position Established | ||
| | | successor7 = [[Koay]] | ||
| | | office8 = [[Dixie State Cabinet|Dixie Attorney General]] | ||
| | | term_start8 = November 11, 2020 | ||
| | | term_end8 = December 8, 2020 | ||
| predecessor8 = [[JMP]] | |||
| successor8 = [[Malcolm]] | |||
| office9 = [[Dixie State Cabinet|Dixie Secretary of Health and Human Services]] | |||
| term_start9 = August 5, 2020 | |||
| term_end9 = September 27, 2020 | |||
| predecessor9 = [[Trash]] | |||
| successor9 = [[Jess Reed]] | |||
| birth_place = Michael Wazowski <br/> January 11th, 1983 <br/> Austin, Texas | | birth_place = Michael Wazowski <br/> January 11th, 1983 <br/> Austin, Texas | ||
| spouse = [[Maria Wazowski]] <br/> (m. 2003 - died 2007) | | spouse = [[Maria Wazowski]] <br/> (m. 2003 - died 2007) | ||
| party = Independent<br/>Formally [[Workers' Party]] | | party = Independent<br/>Formally [[Libertarian Republican]]<br/>Formally [[Workers' Party]] | ||
| education = Univerity of Texas at Austin ([[Political Science|BS]]) <br/> Harvard University, JD | | education = Univerity of Texas at Austin ([[Political Science|BS]]) <br/> Harvard University, JD | ||
| networth = 10.2 Billion | | networth = 10.2 Billion | ||
}} | }} | ||
'''Michael Wazowski''', commonly known as Miguel, is an African-American politician and attorney | '''Michael Wazowski''', commonly known as Miguel, is an African-American politician and attorney most notable for his time as the Dixie State Assembly Speaker. A current member of the [[Libertarian-Republican Party]], Wazowski was once known for founding the [[Workers' Party]], a far left party that existed for a short period. He has previously held positions in the United States House of Representatives and both the Dixie State Cabinet and the Federal Presidential Cabinet under both President Omarosa [[Sandoval]] and President Christian [[Bo]]. | ||
Wazowski is notable for being the first African-American Speaker of the State of Dixie, founder of the [[Workers' Party]] and the news company [[The Lone Star]]. | Wazowski is also notable for being the first African-American Speaker of the State of Dixie, and co-founder of both the [[Workers' Party]] and the news company [[The Lone Star]]. | ||
==Early Life, Education, Career (1983-2019)== | ==Early Life, Education, Career (1983-2019)== | ||
Line 61: | Line 68: | ||
After graduation he would continue his education at Harvard University before becoming a lawyer at the non-profit [[Refugee and Immigrant Center for Education and Legal Services]] (Commonly known as RAICES) in Austin, Texas. Dedicated to solving issues of immigration in Texas, Wazowski would argue many cases but stopping short of reaching the Supreme Court. After the success in his position at RAICES, Wazowski was offered multiple positions both in the non-profit and for-profit industries. Deciding to take a position as a partner with a large private firm in New Orleans, LA, he would relocate from his hometown of Austin to New Orleans where he currently still resides. | After graduation he would continue his education at Harvard University before becoming a lawyer at the non-profit [[Refugee and Immigrant Center for Education and Legal Services]] (Commonly known as RAICES) in Austin, Texas. Dedicated to solving issues of immigration in Texas, Wazowski would argue many cases but stopping short of reaching the Supreme Court. After the success in his position at RAICES, Wazowski was offered multiple positions both in the non-profit and for-profit industries. Deciding to take a position as a partner with a large private firm in New Orleans, LA, he would relocate from his hometown of Austin to New Orleans where he currently still resides. | ||
== | ==State Assembly and Cabinet== | ||
===State Cabinet=== | |||
As an entry into politics, Wazowski would come to meet then Dixie Governor [[Sandoval]] who would offer Wazowski, then a member of the Libertarian Party (now the Libertarian-Republican Party), the position Secretary of Health and Human Services. Coming into the position at the height of COVID-19 pandemic, overseeing the Governor's mandated response and ensuring compliance. Although Wazowski's time in the the cabinet would be short as he would be make the decision to run for the Dixie State Assembly. | |||
===Dixie State Assembly=== | |||
Seeing an opening for his chance to advance his career, Wazowski would make the decision to challenge the incumbent Kevin, then a member of the former SDP, to his seat in DX-2. With no experience other than his short tenure in the State Cabinet, Wazowski would win his election beating out the incumbent in a close race. Wazowski would start his time off slow, passing no bills, which he would be hit on during his next run. During his first term he would find himself disgruntled with the LRP before departing and running for re-election as an independent. Beating 4 other members, he would and start his second term. During the second term he would be elected to state Speaker half way through the term after then Speaker Bo would resign to focus on his newly elected Vice President position. | |||
===Third State Assembly Term=== | |||
Rejoining the Libertarian Party (now the Libertarian-Republican Party) Wazowski would cruise to a third win after a successful and productive 2nd term. Returning to the Assembly again, Wazowski would find himself in the majority, gaining bipartisan support for his re-election to the state Speakership. During this session, Wazowski would oversee one of the most bipartisan times in the Assembly's recent history. With the session concluding with large friendships. Wazowski would of course depart the LRP once more and remain an independent until the last few days of the Assembly where he would form the Workers' Party. | |||
==House Of Representatives== | |||
===First Term=== | |||
Wazowski would make the decision to run for the House of Representatives. | |||
== | ==Honors== | ||
Wazowski was awarded the Presidential Citizens Medal from President Bo on July 8th, 2021. | |||
==Personal Life== | ==Personal Life== | ||
Line 103: | Line 90: | ||
Wazowski has no children but does have a pet dog named Baxter, which has been scene at the Dixie State Capitol from time to time during his tenure. Usually living a very private life and not known to post much, even on twitter, not much is known about his outside politics life. | Wazowski has no children but does have a pet dog named Baxter, which has been scene at the Dixie State Capitol from time to time during his tenure. Usually living a very private life and not known to post much, even on twitter, not much is known about his outside politics life. | ||
==Electoral History== | |||
===Dixie General Assembly=== | |||
{{Election box begin |title=August 2020, DX-2 Assembly}} | |||
{{Election box candidate with party link | |||
|party = Second Libertarian Party | |||
|candidate = [[Miguel]] | |||
|percentage = 53.97 | |||
|change = +53.97 | |||
}} | |||
{{Election box candidate with party link | |||
|party = American Liberal Coalition | |||
|candidate = [[Kevin]] | |||
|percentage = 45.17 | |||
|change = +45.17 | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = Second Libertarian Party | |||
|loser = American Liberal Coalition | |||
}} | |||
{{Election box end}} | |||
{{Election box begin |title=October 2020, DX-2 Assembly}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = [[Miguel]] | |||
|percentage = 39.88 | |||
|change = +39.88 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Second Libertarian Party | |||
|candidate = [[Lili]] | |||
|percentage = 15.98 | |||
|change = -15.98 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = [[John Smith]] | |||
|percentage = 20.64 | |||
|change = -20.64 | |||
}} | |||
{{Election box hold with party link no change | |||
|winner = Second Libertarian Party | |||
}} | |||
{{Election box end}} |
Latest revision as of 04:22, 6 September 2021
King Michael 'Miguel' Wazowski | |
---|---|
United States Representative from Dixie's 4th District | |
In office July 13, 2021 – Incumbent | |
Preceded by | Wonder |
United States Representative from Dixie's 2nd District | |
In office December 8, 2020 – January 13, 2021 | |
Preceded by | Jess Reed |
Succeeded by | Ethan Matthias |
Secretary of the Department of Housing and Urban Development | |
In office January 12, 2021 – February 5, 2021 | |
President | Sandoval |
Preceded by | NotAName |
United States Attorney | |
In office April 30, 2021 – May 27th, 2021 | |
Preceded by | Position Established |
Succeeded by | Position Abolished |
Speaker of the Dixie General Assembly | |
In office November 10, 2020 – February 9th, 2021 | |
Preceded by | Christian Bo |
Succeeded by | Soren |
Member of the Dixie General Assembly | |
In office August 5, 2020 – February 9th, 2021 | |
Preceded by | Kevin |
Succeeded by | Seeger Purdy |
Constituency | 2nd District (14th Assembly – 16th Assembly) |
First Secretary of the Workers' Party | |
In office April 19, 2021 – May 27, 2021 | |
Preceded by | Position Established |
Succeeded by | Koay |
Dixie Attorney General | |
In office November 11, 2020 – December 8, 2020 | |
Preceded by | JMP |
Succeeded by | Malcolm |
Dixie Secretary of Health and Human Services | |
In office August 5, 2020 – September 27, 2020 | |
Preceded by | Trash |
Succeeded by | Jess Reed |
Personal Details | |
Born |
Michael Wazowski January 11th, 1983 Austin, Texas |
Political party |
Independent Formally Libertarian Republican Formally Workers' Party |
Spouse(s) |
Maria Wazowski (m. 2003 - died 2007) |
Education |
Univerity of Texas at Austin (BS) Harvard University, JD |
Michael Wazowski, commonly known as Miguel, is an African-American politician and attorney most notable for his time as the Dixie State Assembly Speaker. A current member of the Libertarian-Republican Party, Wazowski was once known for founding the Workers' Party, a far left party that existed for a short period. He has previously held positions in the United States House of Representatives and both the Dixie State Cabinet and the Federal Presidential Cabinet under both President Omarosa Sandoval and President Christian Bo.
Wazowski is also notable for being the first African-American Speaker of the State of Dixie, and co-founder of both the Workers' Party and the news company The Lone Star.
Early Life, Education, Career (1983-2019)
Michael Wazowski was born on January 11th, 1983 in Austin, (in the then state) Texas at St. David’s South Austin Medical Center to Robert and Christina Wazowski (née Johnson). Wazowski would grow up in the typically nuclear home as an only child, facing adversity as a poor student in school.
Overcoming the challenges of his childhood, he would graduate from Travis High School while earning the famous scholarship, Presidential Scholars. With a full ride to the college of his dreams, the University of Texas at Austin, Wazowski would excel making the dean's list for 3/4 years he attended and graduating with distinction.
After graduation he would continue his education at Harvard University before becoming a lawyer at the non-profit Refugee and Immigrant Center for Education and Legal Services (Commonly known as RAICES) in Austin, Texas. Dedicated to solving issues of immigration in Texas, Wazowski would argue many cases but stopping short of reaching the Supreme Court. After the success in his position at RAICES, Wazowski was offered multiple positions both in the non-profit and for-profit industries. Deciding to take a position as a partner with a large private firm in New Orleans, LA, he would relocate from his hometown of Austin to New Orleans where he currently still resides.
State Assembly and Cabinet
State Cabinet
As an entry into politics, Wazowski would come to meet then Dixie Governor Sandoval who would offer Wazowski, then a member of the Libertarian Party (now the Libertarian-Republican Party), the position Secretary of Health and Human Services. Coming into the position at the height of COVID-19 pandemic, overseeing the Governor's mandated response and ensuring compliance. Although Wazowski's time in the the cabinet would be short as he would be make the decision to run for the Dixie State Assembly.
Dixie State Assembly
Seeing an opening for his chance to advance his career, Wazowski would make the decision to challenge the incumbent Kevin, then a member of the former SDP, to his seat in DX-2. With no experience other than his short tenure in the State Cabinet, Wazowski would win his election beating out the incumbent in a close race. Wazowski would start his time off slow, passing no bills, which he would be hit on during his next run. During his first term he would find himself disgruntled with the LRP before departing and running for re-election as an independent. Beating 4 other members, he would and start his second term. During the second term he would be elected to state Speaker half way through the term after then Speaker Bo would resign to focus on his newly elected Vice President position.
Third State Assembly Term
Rejoining the Libertarian Party (now the Libertarian-Republican Party) Wazowski would cruise to a third win after a successful and productive 2nd term. Returning to the Assembly again, Wazowski would find himself in the majority, gaining bipartisan support for his re-election to the state Speakership. During this session, Wazowski would oversee one of the most bipartisan times in the Assembly's recent history. With the session concluding with large friendships. Wazowski would of course depart the LRP once more and remain an independent until the last few days of the Assembly where he would form the Workers' Party.
House Of Representatives
First Term
Wazowski would make the decision to run for the House of Representatives.
Honors
Wazowski was awarded the Presidential Citizens Medal from President Bo on July 8th, 2021.
Personal Life
Wazowski married Maria Wazowski on May 10th, 2003 in their hometown of Austin, Texas. They would be married until she passed away in a tragic car accident at the age of 24. Wazowski has never remarried and is reportedly single. He currently resides in Houston, Dixie where he oversees the Workers' Party and The Lone Star. He is also reportedly renting an apartment in DC for when he is in town for criminal cases or other needed work.
Wazowski has no children but does have a pet dog named Baxter, which has been scene at the Dixie State Capitol from time to time during his tenure. Usually living a very private life and not known to post much, even on twitter, not much is known about his outside politics life.
Electoral History
Dixie General Assembly
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
LP | Miguel | 53.97 | +53.97 | ||
ALC | Kevin | 45.17 | +45.17 | ||
LP gain from ALC |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Miguel | 39.88 | +39.88 | ||
LP | Lili | 15.98 | -15.98 | ||
Independent | John Smith | 20.64 | -20.64 | ||
LP hold |