Dixie Governor Election, October 2020: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox election | election_name = Dixie Governor Election, October 2021 | country = United States | flag_year = 2021 | type = presidential | ongoing = no | previous_year =...") |
m (gubernatorial) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox election | {{Infobox election | ||
| election_name = Dixie Governor Election, October | | election_name = Dixie Governor Election, October 2020 | ||
| country = United States | | country = United States | ||
| flag_year = 2021 | | flag_year = 2021 | ||
| type = | | type = gubernatorial | ||
| ongoing = no | | ongoing = no | ||
| previous_year = [[Dixie Governor Election, June 2020|June 2020]] | | previous_year = [[Dixie Governor Election, June 2020|June 2020]] | ||
| Line 14: | Line 14: | ||
| nominee1 = '''[[Sandoval]]''' | | nominee1 = '''[[Sandoval]]''' | ||
| party1 = [[Second Libertarian Party]] | | party1 = [[Second Libertarian Party]] | ||
| running_mate1 = '''[[Phoenix]]''' | | running_mate1 = '''[[Aegeus Phoenix]]''' | ||
| popular_vote1 = '''50.38%''' | | popular_vote1 = '''50.38%''' | ||
| image2 = Trash Portrait.png | | image2 = Trash Portrait.png | ||
Latest revision as of 00:11, 12 July 2023
| ||||||||||
| Turnout | 66.7% | |||||||||
|
| ||||||||||
| ||||||||||
The Dixie Governor Election of October 2021, held on October 8th, 2021.