Dixie Governor Election, June 2020: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox election | election_name = Dixie Governor Election, June 2020 | country = United States | flag_year = 2021 | type = presidential | ongoing = no | previous_year = D...") |
m (gubernatorial) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 3: | Line 3: | ||
| country = United States | | country = United States | ||
| flag_year = 2021 | | flag_year = 2021 | ||
| type = | | type = gubernatorial | ||
| ongoing = no | | ongoing = no | ||
| previous_year = [[Dixie Governor Election, February 2020|February 2020]] | | previous_year = [[Dixie Governor Election, February 2020|February 2020]] | ||
| election_date = June 8, 2020 | | election_date = June 8, 2020 | ||
| next_year = [[Dixie Governor Election, October 2020| | | next_year = [[Dixie Governor Election, October 2020|October 2020]] | ||
| turnout = 66.7% | | turnout = 66.7% | ||
| image_size = 200x200px | | image_size = 200x200px | ||
| Line 14: | Line 14: | ||
| nominee1 = '''[[Sandoval]]''' | | nominee1 = '''[[Sandoval]]''' | ||
| party1 = [[Second Libertarian Party]] | | party1 = [[Second Libertarian Party]] | ||
| running_mate1 = '''[[ | | running_mate1 = '''[[James Order]]''' | ||
| popular_vote1 = '''54.77%''' | | popular_vote1 = '''54.77%''' | ||
| image2 = Trash Portrait.png | | image2 = Trash Portrait.png | ||
| Line 20: | Line 20: | ||
| nominee2 = '''[[Trash]]''' | | nominee2 = '''[[Trash]]''' | ||
| party2 = [[Socialist Party]] | | party2 = [[Socialist Party]] | ||
| running_mate2 = [[ | | running_mate2 = [[JMP]] | ||
| popular_vote2 = '''44.32%''' | | popular_vote2 = '''44.32%''' | ||
| map_size = 350px | | map_size = 350px | ||
Latest revision as of 00:12, 12 July 2023
| ||||||||||
| Turnout | 66.7% | |||||||||
|
| ||||||||||
| ||||||||||
The Dixie Governor Election of June 2020, held on June 8th, 2020.