Federal Elections of January 2026: Difference between revisions

From AmericanGovSim
Jump to navigation Jump to search
No edit summary
No edit summary
Line 7: Line 7:
   |party      = Great Society Party
   |party      = Great Society Party
   |candidate  = [[Liam Higgins]]
   |candidate  = [[Liam Higgins]]
   |votes      =
   |votes      =  
   |percentage = 50.92
   |percentage = 50.92
   |change    = -27.65
   |change    = -27.65
  }}  
  }}  
{{Election box candidate with party link
{{Election box candidate with party link
   |party      = Teal Party
   |party      = Teal Party
   |candidate  = [[Greg Stillson]]
   |candidate  = [[Greg Stillson]]
   |votes      =
   |votes      =  
   |percentage = 38.96
   |percentage = 38.96
   |change    =
   |change    =  
  }}
  }}
  {{Election box candidate with party link
  {{Election box candidate with party link
   |party      = Independent
   |party      = Independent
   |candidate  = [[Hermes Lyons]]
   |candidate  = [[Hermes Lyons]]
   |votes      =
   |votes      =  
   |percentage = 10.12
   |percentage = 10.12
   |change    =
   |change    =  
  }}
  }}
 
{{Election box gain with party link no change
{{Election box gain with party link no change
   |winner    = Great Society Party
   |winner    = Great Society Party
   |loser      = Teal Party
   |loser      = [Insert Previous Party Name]
  }}
  }}
{{Election box end}}
{{Election box end}}

Revision as of 03:57, 4 February 2026

Election Results

North

January 2025, NS-1
Party Candidate Votes % ±%
GSP Liam Higgins 50.92 -27.65
Teal Greg Stillson 38.96
Independent Hermes Lyons 10.12
GSP gain from [[[Insert Previous Party Name]|{{Template:[Insert Previous Party Name]/meta/shortname}}]]