Federal Elections of March 2026: Difference between revisions
Jump to navigation
Jump to search
JohnFincham (talk | contribs) (Created page with "tbd") |
JohnFincham (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
===National=== | |||
====Presidential==== | |||
===DC=== | |||
====DC-AL==== | |||
{{Election box begin |title=March 2026, DC-AL}} | |||
{{Election box candidate with party link | |||
|party = Teal Party | |||
|candidate = [[Blakemore Alexander]] | |||
|votes = | |||
|percentage = | |||
|change = | |||
}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = [[Claudia Johnson]] | |||
|votes = | |||
|percentage = | |||
|change = | |||
}} | |||
}} | |||
{{Election box hold with party link no change | |||
|winner = | |||
|loser = | |||
}} | |||
{{Election box end}} | |||
===North=== | |||
====Presidential==== | |||
{{Election box begin |title=January 2026, Presidency}} | |||
{{Election box candidate with party link | |||
|party = Great Society Party | |||
|candidate = [[Sydney Batch]] (inc.) | |||
|votes = | |||
|percentage = | |||
|change = | |||
}} | |||
{{Election box candidate with party link | |||
|party = Teal Party | |||
|candidate = [[Gregory Dover]] | |||
|votes = | |||
|percentage = | |||
|change = | |||
}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = Unknown | |||
|votes = | |||
|percentage = | |||
|change = | |||
}} | |||
{{Election box hold with party link no change | |||
|winner = | |||
|loser = | |||
}} | |||
{{Election box end}} | |||
====NS-1==== | |||
{{Election box begin |title=March 2026, NS-1}} | |||
{{Election box candidate with party link | |||
|party = Great Society Party | |||
|candidate = [[Liam Higgins]] (inc.) | |||
|votes = | |||
|percentage = | |||
|change = | |||
}} | |||
{{Election box candidate with party link | |||
|party = Teal Party | |||
|candidate = [[Yankees Galloway]] | |||
|votes = | |||
|percentage = | |||
|change = | |||
}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = [[Yimir]] | |||
|votes = | |||
|percentage = | |||
|change = | |||
}} | |||
{{Election box hold with party link no change | |||
|winner = | |||
|loser = | |||
}} | |||
{{Election box end}} | |||
====NS-2==== | |||
{{Election box begin |title=March 2026, NS-2}} | |||
{{Election box candidate with party link | |||
|party = Teal Party | |||
|candidate = [[Mohammad Saeed]] | |||
|votes = | |||
|percentage = | |||
|change = | |||
}} | |||
{{Election box candidate with party link | |||
|party = Great Society Party | |||
|candidate = [[Bass]] (inc.) | |||
|votes = | |||
|percentage = | |||
|change = | |||
}} | |||
{{Election box candidate with party link | |||
|party = Party of Unified Marxists | |||
|candidate = [[Manuel Espinal]] | |||
|votes = | |||
|percentage = | |||
|change = | |||
}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = [[Esteban Ramirez]] | |||
|votes = | |||
|percentage = | |||
|change = | |||
}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = [[The Rock]] | |||
|votes = | |||
|percentage = | |||
|change = | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = | |||
|loser = | |||
}} | |||
{{Election box end}} | |||
====NS-3==== | |||
{{Election box begin |title=March 2026, NS-3}} | |||
{{Election box candidate with party link | |||
|party = Great Society Party | |||
|candidate = [[Mirielle le Marr]] | |||
|votes = | |||
|percentage = | |||
|change = | |||
}} | |||
{{Election box candidate with party link | |||
|party = Teal Party | |||
|candidate = Unknown | |||
|votes = | |||
|percentage = | |||
|change = | |||
}} | |||
{{Election box candidate with party link | |||
|party = Teal Party | |||
|candidate = [[Slav Slavanovich]] | |||
|votes = | |||
|percentage = | |||
|change = | |||
}} | |||
{{Election box hold with party link no change | |||
|winner = | |||
|loser = | |||
}} | |||
{{Election box end}} | |||
===Dixie=== | |||
====Presidential==== | |||
{{Election box begin |title=March 2026, Presidency}} | |||
{{Election box candidate with party link | |||
|party = Great Society Party | |||
|candidate = [[Sydney Batch]] (inc.) | |||
|votes = | |||
|percentage = | |||
|change = | |||
}} | |||
{{Election box candidate with party link | |||
|party = Teal Party | |||
|candidate = [[Gregory Dover]] | |||
|votes = | |||
|percentage = | |||
|change = | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = | |||
|loser = | |||
}} | |||
{{Election box end}} | |||
====DX-1==== | |||
{{Election box begin |title=March 2026, DX-1}} | |||
{{Election box candidate with party link | |||
|party = Party of Unified Marxists | |||
|candidate = [[Nomad Nomadington]] | |||
|votes = | |||
|percentage = | |||
|change = | |||
}} | |||
{{Election box candidate with party link | |||
|party = Teal Party | |||
|candidate = [[John McTingleberry]] | |||
|votes = | |||
|percentage = | |||
|change = | |||
}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = [[George Guard]] | |||
|votes = | |||
|percentage = | |||
|change = | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = | |||
|loser = | |||
}} | |||
{{Election box end}} | |||
====DX-2==== | |||
{{Election box begin |title=March 2026, DX-2}} | |||
{{Election box candidate with party link | |||
|party = Great Society Party | |||
|candidate = [[John Fincham]] | |||
|votes = | |||
|percentage = | |||
|change = | |||
}} | |||
{{Election box candidate with party link | |||
|party = Teal Party | |||
|candidate = [[Helios]] | |||
|votes = | |||
|percentage = | |||
|change = | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = | |||
|loser = | |||
}} | |||
{{Election box end}} | |||
====DX-3==== | |||
{{Election box begin |title=March 2026, DX-3}} | |||
{{Election box candidate with party link | |||
|party = Teal Party | |||
|candidate = [[John Grant]] | |||
|votes = | |||
|percentage = | |||
|change = | |||
}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = [[Hailey French]] | |||
|votes = | |||
|percentage = | |||
|change = | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = | |||
|loser = | |||
}} | |||
{{Election box end}} | |||
====Dixie Senate Class III==== | |||
{{Election box begin |title=March 2026, Dixie Senate Class III}} | |||
{{Election box candidate with party link | |||
|party = Great Society Party | |||
|candidate = [[Mega Shnx]] (inc.) | |||
|votes = | |||
|percentage = | |||
|change = | |||
}} | |||
{{Election box candidate with party link | |||
|party = Teal Party | |||
|candidate = [[George Davis]] | |||
|votes = | |||
|percentage = | |||
|change = | |||
}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = John Cook | |||
|votes = | |||
|percentage = | |||
|change = | |||
}} | |||
{{Election box hold with party link no change | |||
|winner = | |||
|loser = | |||
}} | |||
{{Election box end}} | |||
===Jefferson=== | |||
====Presidential==== | |||
{{Election box begin |title=March 2026, Presidency}} | |||
{{Election box candidate with party link | |||
|party = Great Society Party | |||
|candidate = [[Sydney Batch]] (inc.) | |||
|votes = | |||
|percentage = | |||
|change = | |||
}} | |||
{{Election box candidate with party link | |||
|party = Teal Party | |||
|candidate = [[Gregory Dover]] | |||
|votes = | |||
|percentage = | |||
|change = | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = | |||
|loser = | |||
}} | |||
{{Election box end}} | |||
====JF-1==== | |||
{{Election box begin |title=March 2026, JF-1}} | |||
{{Election box candidate with party link | |||
|party = Great Society Party | |||
|candidate = Unknown | |||
|votes = | |||
|percentage = | |||
|change = | |||
}} | |||
{{Election box candidate with party link | |||
|party = Teal Party | |||
|candidate = [[Preston Ward]] | |||
|votes = | |||
|percentage = | |||
|change = | |||
}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = Write-Ins | |||
|votes = | |||
|percentage = 10.83 | |||
|change = N/A | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = Independent | |||
|loser = Great Society Party | |||
}} | |||
{{Election box end}} | |||
====JF-2==== | |||
{{Election box begin |title=January 2026, JF-2}} | |||
{{Election box candidate with party link | |||
|party = Great Society Party | |||
|candidate = [[Manuel L. Espinal]] | |||
|votes = | |||
|percentage = 70.17 | |||
|change = +70.17 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = Write-Ins | |||
|votes = | |||
|percentage = 29.83 | |||
|change = N/A | |||
}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = [[Jeff Young]] | |||
|votes = | |||
|percentage = 0 | |||
|change = 0 | |||
}} | |||
{{Election box hold with party link no change | |||
|winner = Great Society Party | |||
|loser = Independent | |||
}} | |||
{{Election box end}} | |||
====JF-3==== | |||
{{Election box begin |title=January 2026, JF-3}} | |||
{{Election box candidate with party link | |||
|party = Teal Party | |||
|candidate = [[Miles D. Molhoj]] | |||
|votes = | |||
|percentage = 64.62 | |||
|change = +64.62 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Great Society Party | |||
|candidate = [[UY]] (inc.) | |||
|votes = | |||
|percentage = 33.10 | |||
|change = -27.07 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = Write-Ins | |||
|votes = | |||
|percentage = 2.28 | |||
|change = N/A | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = Teal Party | |||
|loser = Great Society Party | |||
}} | |||
{{Election box end}} | |||
====JF-4==== | |||
{{Election box begin |title=January 2026, JF-4}} | |||
{{Election box candidate with party link | |||
|party = Great Society Party | |||
|candidate = [[Hombre]] (inc.) | |||
|votes = | |||
|percentage = 54.00 | |||
|change = -15.81 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = Write-Ins | |||
|votes = | |||
|percentage = 46.00 | |||
|change = N/A | |||
}} | |||
{{Election box hold with party link no change | |||
|winner = Great Society Party | |||
|loser = Independent | |||
}} | |||
{{Election box end}} | |||
Revision as of 13:33, 11 March 2026
National
Presidential
DC
DC-AL
}}| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Teal | Blakemore Alexander | ||||
| Independent | Claudia Johnson | ||||
| style="background-color: Template:/meta/color" | | [[|Template:/meta/shortname]] hold | ||||
North
Presidential
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Sydney Batch (inc.) | ||||
| Teal | Gregory Dover | ||||
| Independent | Unknown | ||||
| style="background-color: Template:/meta/color" | | [[|Template:/meta/shortname]] hold | ||||
NS-1
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Liam Higgins (inc.) | ||||
| Teal | Yankees Galloway | ||||
| Independent | Yimir | ||||
| style="background-color: Template:/meta/color" | | [[|Template:/meta/shortname]] hold | ||||
NS-2
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Teal | Mohammad Saeed | ||||
| GSP | Bass (inc.) | ||||
| POUM | Manuel Espinal | ||||
| Independent | Esteban Ramirez | ||||
| Independent | The Rock | ||||
| style="background-color: Template:/meta/color" | | [[|Template:/meta/shortname]] gain from [[|Template:/meta/shortname]] | ||||
NS-3
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Mirielle le Marr | ||||
| Teal | Unknown | ||||
| Teal | Slav Slavanovich | ||||
| style="background-color: Template:/meta/color" | | [[|Template:/meta/shortname]] hold | ||||
Dixie
Presidential
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Sydney Batch (inc.) | ||||
| Teal | Gregory Dover | ||||
| style="background-color: Template:/meta/color" | | [[|Template:/meta/shortname]] gain from [[|Template:/meta/shortname]] | ||||
DX-1
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| POUM | Nomad Nomadington | ||||
| Teal | John McTingleberry | ||||
| Independent | George Guard | ||||
| style="background-color: Template:/meta/color" | | [[|Template:/meta/shortname]] gain from [[|Template:/meta/shortname]] | ||||
DX-2
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | John Fincham | ||||
| Teal | Helios | ||||
| style="background-color: Template:/meta/color" | | [[|Template:/meta/shortname]] gain from [[|Template:/meta/shortname]] | ||||
DX-3
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Teal | John Grant | ||||
| Independent | Hailey French | ||||
| style="background-color: Template:/meta/color" | | [[|Template:/meta/shortname]] gain from [[|Template:/meta/shortname]] | ||||
Dixie Senate Class III
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Mega Shnx (inc.) | ||||
| Teal | George Davis | ||||
| Independent | John Cook | ||||
| style="background-color: Template:/meta/color" | | [[|Template:/meta/shortname]] hold | ||||
Jefferson
Presidential
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Sydney Batch (inc.) | ||||
| Teal | Gregory Dover | ||||
| style="background-color: Template:/meta/color" | | [[|Template:/meta/shortname]] gain from [[|Template:/meta/shortname]] | ||||
JF-1
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Unknown | ||||
| Teal | Preston Ward | ||||
| Independent | Write-Ins | 10.83 | N/A | ||
| Independent gain from GSP | |||||
JF-2
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Manuel L. Espinal | 70.17 | +70.17 | ||
| Independent | Write-Ins | 29.83 | N/A | ||
| Independent | Jeff Young | 0 | 0 | ||
| GSP hold | |||||
JF-3
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Teal | Miles D. Molhoj | 64.62 | +64.62 | ||
| GSP | UY (inc.) | 33.10 | -27.07 | ||
| Independent | Write-Ins | 2.28 | N/A | ||
| Teal gain from GSP | |||||
JF-4
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Hombre (inc.) | 54.00 | -15.81 | ||
| Independent | Write-Ins | 46.00 | N/A | ||
| GSP hold | |||||