Federal Elections of March 2026: Difference between revisions
Jump to navigation
Jump to search
JohnFincham (talk | contribs) No edit summary |
JohnFincham (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
====Presidential==== | ====Presidential==== | ||
(Shall be entered soon) | |||
===DC=== | ===DC=== | ||
{{Election box begin |title=March 2026, Presidency}} | |||
{{Election box candidate with party link | |||
|party = Great Society Party | |||
|candidate = [[Sydney Batch]] (inc.) & [[James Order]] | |||
|votes = | |||
|percentage = 40.20% | |||
|change = -14.85% | |||
}} | |||
{{Election box candidate with party link | |||
|party = Teal Party | |||
|candidate = [[Gregory Dover]] | |||
|votes = | |||
|percentage = 59.80% | |||
|change = +59.80% | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = Teal Party | |||
|loser = Great Society Party | |||
}} | |||
{{Election box end}} | |||
====DC-AL==== | ====DC-AL==== | ||
| Line 35: | Line 58: | ||
{{Election box begin |title= | {{Election box begin |title=March 2026, Presidency}} | ||
{{Election box candidate with party link | {{Election box candidate with party link | ||
|party = Great Society Party | |party = Great Society Party | ||
Revision as of 14:35, 12 March 2026
National
Presidential
(Shall be entered soon)
DC
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Sydney Batch (inc.) & James Order | 40.20% | -14.85% | ||
| Teal | Gregory Dover | 59.80% | +59.80% | ||
| Teal gain from GSP | |||||
DC-AL
}}| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Teal | Blakemore Alexander | ||||
| Independent | Claudia Johnson | ||||
| style="background-color: Template:/meta/color" | | [[|Template:/meta/shortname]] hold | ||||
North
Presidential
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Sydney Batch (inc.) | ||||
| Teal | Gregory Dover | ||||
| Independent | Unknown | ||||
| style="background-color: Template:/meta/color" | | [[|Template:/meta/shortname]] hold | ||||
NS-1
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Liam Higgins (inc.) | ||||
| Teal | Yankees Galloway | ||||
| Independent | Yimir | ||||
| style="background-color: Template:/meta/color" | | [[|Template:/meta/shortname]] hold | ||||
NS-2
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Teal | Mohammad Saeed | ||||
| GSP | Bass (inc.) | ||||
| POUM | Manuel Espinal | ||||
| Independent | Esteban Ramirez | ||||
| Independent | The Rock | ||||
| style="background-color: Template:/meta/color" | | [[|Template:/meta/shortname]] gain from [[|Template:/meta/shortname]] | ||||
NS-3
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Mirielle le Marr | ||||
| Teal | Unknown | ||||
| Teal | Slav Slavanovich | ||||
| style="background-color: Template:/meta/color" | | [[|Template:/meta/shortname]] hold | ||||
Dixie
Presidential
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Sydney Batch (inc.) | ||||
| Teal | Gregory Dover | ||||
| style="background-color: Template:/meta/color" | | [[|Template:/meta/shortname]] gain from [[|Template:/meta/shortname]] | ||||
DX-1
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| POUM | Nomad Nomadington | ||||
| Teal | John McTingleberry | ||||
| Independent | George Guard | ||||
| style="background-color: Template:/meta/color" | | [[|Template:/meta/shortname]] gain from [[|Template:/meta/shortname]] | ||||
DX-2
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | John Fincham | ||||
| Teal | Helios | ||||
| style="background-color: Template:/meta/color" | | [[|Template:/meta/shortname]] gain from [[|Template:/meta/shortname]] | ||||
DX-3
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Teal | John Grant | ||||
| Independent | Hailey French | ||||
| style="background-color: Template:/meta/color" | | [[|Template:/meta/shortname]] gain from [[|Template:/meta/shortname]] | ||||
Dixie Senate Class III
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Mega Shnx (inc.) | ||||
| Teal | George Davis | ||||
| Independent | John Cook | ||||
| style="background-color: Template:/meta/color" | | [[|Template:/meta/shortname]] hold | ||||
Jefferson
Presidential
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Sydney Batch (inc.) | ||||
| Teal | Gregory Dover | ||||
| style="background-color: Template:/meta/color" | | [[|Template:/meta/shortname]] gain from [[|Template:/meta/shortname]] | ||||
JF-1
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Unknown | ||||
| Teal | Preston Ward | ||||
| Independent | Write-Ins | 10.83 | N/A | ||
| Independent gain from GSP | |||||
JF-2
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Manuel L. Espinal | 70.17 | +70.17 | ||
| Independent | Write-Ins | 29.83 | N/A | ||
| Independent | Jeff Young | 0 | 0 | ||
| GSP hold | |||||
JF-3
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Teal | Miles D. Molhoj | 64.62 | +64.62 | ||
| GSP | UY (inc.) | 33.10 | -27.07 | ||
| Independent | Write-Ins | 2.28 | N/A | ||
| Teal gain from GSP | |||||
JF-4
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Hombre (inc.) | 54.00 | -15.81 | ||
| Independent | Write-Ins | 46.00 | N/A | ||
| GSP hold | |||||