United States Senate elections, June 2018: Difference between revisions
Jump to navigation
Jump to search
Butterlands (talk | contribs) (Created page with "{{Infobox election | election_name = United States Senate elections, June 2018 | country = United States | type = legislative | ongoing...") |
Butterlands (talk | contribs) No edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox election | {{Infobox election | ||
| election_name = United States Senate elections, June 2018 | | election_name = United States Senate elections, June 2018 | ||
| country = United States | | country = United States | ||
| type = legislative | | type = legislative | ||
| ongoing = | | ongoing = no | ||
| previous_election = None | | previous_election = None | ||
| previous_year = [[United States Senate elections, April 2018|April 2018]] | | previous_year = [[United States Senate elections, April 2018|April 2018]] | ||
| next_election = | | next_election = | ||
| next_year = [[United States Senate elections, August 2018| | | next_year = [[United States Senate elections, August 2018|August 2018]] | ||
| seats_for_election = 2 seats in the [[Senate]] | | seats_for_election = 2 seats in the [[Senate]] | ||
| majority_seats = 4 | | majority_seats = 4 | ||
| election_date = | | election_date = June 6-9, 2018 | ||
|turnout = | |turnout = 59,938,244 | ||
| image_size = 160x180px | | image_size = 160x180px | ||
| 1blank = Seats up | | 1blank = Seats up | ||
Line 22: | Line 22: | ||
| color1 = f00 | | color1 = f00 | ||
| leaders_seat1 = [[Western State|Western]] | | leaders_seat1 = [[Western State|Western]] | ||
| seats_before1 = ''' | | seats_before1 = '''3''' | ||
| seats_after1 = | | seats_after1 = '''3''' | ||
| seat_change1 = | | seat_change1 = {{steady}} 0 | ||
| popular_vote1 = | | seats_needed1 = {{increase}} 1 | ||
| percentage1 = | | popular_vote1 = '''37,161,736''' | ||
| swing1 = | | percentage1 = '''62%''' | ||
| 1data1 = | | swing1 = {{increase}} 37.2% | ||
| 2data1 = | | 1data1 = '''2''' | ||
| 2data1 = '''2''' | |||
| party2 = [[Democratic Party|Democratic]] | | party2 = [[Democratic Party|Democratic]] | ||
Line 36: | Line 37: | ||
| color2 = 00f | | color2 = 00f | ||
| leaders_seat2 = [[Southern State|Southern]] | | leaders_seat2 = [[Southern State|Southern]] | ||
| seats_before2 = ''' | | seats_before2 = '''3''' | ||
| seats_after2 = | | seats_after2 = '''3''' | ||
| seat_change2 = | | seat_change2 = {{steady}} 0 | ||
| popular_vote2 = | | seats_needed2 = {{increase}} 1 | ||
| percentage2 = | | popular_vote2 = 22,776,548 | ||
| swing2 = | | percentage2 = 38% | ||
| 1data2 = | | swing2 = {{decrease}} 8% | ||
| 2data2 = | | 1data2 = 0 | ||
| 2data2 = 0 | |||
| | | map = [[File:JuneElectionMap.png|400px]] | ||
| map_caption = Map of the election results. Larger squares are Senate seats. | |||
| map_caption | |||
| title = [[Majority Leader]] | | title = [[Majority Leader]] | ||
| before_election = [[DisguisedJet719]] | | before_election = [[DisguisedJet719]] | ||
Line 68: | Line 55: | ||
| after_party = | | after_party = | ||
}} | }} | ||
== Results == | |||
=== Overview === | |||
{|class="wikitable" | |||
!colspan=1 | Party | |||
!colspan=1 | Party Leader | |||
!colspan=1 | Popular Vote | |||
!colspan=1 | % | |||
!colspan=1 | Seats | |||
!colspan=1 | +/- | |||
|- | |||
|[[Communist Party|Communist]]||[[Blade Holdin]]||37,161,736||62%||3||{{steady}} 0 | |||
|- | |||
|- | |||
|[[Democratic Party|Democratic]]||[[DisguisedJet719]]||22,776,548||38%||3||{{steady}} 0 | |||
|- | |||
|- | |||
!colspan=1 | Total | |||
!colspan=1 | | |||
!colspan=1 | 59,938,244 | |||
!colspan=1 | 100% | |||
!colspan=1 | 6 | |||
!colspan=1 | {{steady}} | |||
|- | |||
|} | |||
=== Results by Race === | |||
==== Northern ==== | |||
[[Sparkle]] ran unopposed. | |||
==== Western ==== | |||
{|class="wikitable" | |||
!colspan=1 | Party | |||
!colspan=1 | Candidate | |||
!colspan=1 | Popular Vote | |||
!colspan=1 | % | |||
!colspan=1 | +/- | |||
|- | |||
|[[Communist Party|Communist]]||[[Blade Holdin]]||37,161,736||62%||{{decrease}} 22.6 | |||
|- | |||
|- | |||
|[[Democratic Party|Democratic]]||[[Birdman|ApexTheBirbMan]]||22,776,548||38%||{{increase}} 22.6 | |||
|- | |||
|- | |||
!colspan=1 | Total | |||
!colspan=1 | | |||
!colspan=1 | 59,938,244 | |||
!colspan=1 | 100% | |||
!colspan=1 | | |||
|- | |||
|} |
Latest revision as of 17:46, 10 June 2018
| |||||||||||||||||||||||||||||||||||||
2 seats in the Senate 4 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
Turnout | 59,938,244 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Map of the election results. Larger squares are Senate seats. | |||||||||||||||||||||||||||||||||||||
|
Results
Overview
Party | Party Leader | Popular Vote | % | Seats | +/- |
---|---|---|---|---|---|
Communist | Blade Holdin | 37,161,736 | 62% | 3 | 0 |
Democratic | DisguisedJet719 | 22,776,548 | 38% | 3 | 0 |
Total | 59,938,244 | 100% | 6 |
Results by Race
Northern
Sparkle ran unopposed.
Western
Party | Candidate | Popular Vote | % | +/- |
---|---|---|---|---|
Communist | Blade Holdin | 37,161,736 | 62% | 22.6 |
Democratic | ApexTheBirbMan | 22,776,548 | 38% | 22.6 |
Total | 59,938,244 | 100% |