Dixie: Difference between revisions
Agsandrew210 (talk | contribs) |
No edit summary |
||
(21 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox U.S. state | |||
| name = Dixie | |||
| official_name = State of Dixie | |||
| Former = ''Various states'' | |||
| image_flag = Dixieflag.jpeg | |||
| image_seal = Seal of Dixie.png | |||
| seal_link = Seal of Dixie | |||
| image_map = Dixie within United States.png | |||
| motto = Friendship | |||
| anthem = "Old South State" | |||
| population_demonym = Dixian | |||
| seat = [[Nashville, Dixie|Nashville]] | |||
| LargestCity = Houston | |||
| Governor = {{nowrap|[[John "Balls" Grant]] ([[LRP|LRP]])}} | |||
| Lieutenant Governor = {{nowrap|Vacant}} | |||
| Legislature = [[Dixie General Assembly]] | |||
| Judiciary = [[Dixie Supreme Court]] | |||
| Senators = {{nowrap|[[Lannes]] ([[Libertarian Republican Party|LRP]])}}<br />{{nowrap|[[Taylor]] ([[New American Left|NAL]])}} | |||
| Representative = 3 [[NAL]]<br />1 independent <br /> 1 [[LRP]] | |||
| BorderingStates = [[North]], [[Jefferson]] | |||
| OfficialLang = No official language | |||
| Languages = Predominantly English;<br />Spanish is spoken by a sizable minority | |||
| population_rank = 1st | |||
| population_as_of = 2020 | |||
| 2010Pop = ~125,000,000 | |||
| ElectoralVotes = 6 | |||
}} | |||
The '''State of Dixie''' is composed of the former states of Texas, Oklahoma, Arkansas, Louisiana, Mississippi, Alabama, Georgia, Florida, North Carolina, South Carolina, Tennessee, West Virginia, and Kentucky. With an official population of approximately 125 million, Dixie has long been seen as a predominantly conservative state but has in recent history moved left in politics. | |||
The State of Dixie | ==History== | ||
The State of Dixie was formed during the great change to the United States. One of three original states, alongside the North and Jefferson, Dixie was formed in what would be known as the "Old South" which it's name also originates from. The first Governor of the newly created states would be [[Nomad]]. The state adopted the laws and regulations of the old state of Texas and uses an General Assembly unicameral legislative body called the [[Dixie General Assembly]]. The state used to operate a bicameral legislative body but the Dixie Senate would be abolished in 2020. The current Governor of Dixie is [[John “Balls” Grant]], a member of the [[Libertarian-Republican Party]]. |
Latest revision as of 19:11, 28 December 2022
Dixie | |
---|---|
State of Dixie | |
Motto(s): Friendship | |
Anthem: "Old South State" | |
Map of the United States with Dixie highlighted | |
Country | United States |
Before statehood | Various states |
Capital | Nashville |
Largest city | Houston |
Government | |
• Governor | John "Balls" Grant (LRP) |
• Lieutenant Governor | Vacant |
Legislature | Dixie General Assembly |
Judiciary | Dixie Supreme Court |
U.S. senators |
Lannes (LRP) Taylor (NAL) |
U.S. House delegation |
3 NAL 1 independent 1 LRP (list) |
Population (2020) | |
• Total | ~125,000,000 |
• Rank | 1st |
Demonym(s) | Dixian |
Language | |
• Official language | No official language |
• Spoken language |
Predominantly English; Spanish is spoken by a sizable minority |
The State of Dixie is composed of the former states of Texas, Oklahoma, Arkansas, Louisiana, Mississippi, Alabama, Georgia, Florida, North Carolina, South Carolina, Tennessee, West Virginia, and Kentucky. With an official population of approximately 125 million, Dixie has long been seen as a predominantly conservative state but has in recent history moved left in politics.
History
The State of Dixie was formed during the great change to the United States. One of three original states, alongside the North and Jefferson, Dixie was formed in what would be known as the "Old South" which it's name also originates from. The first Governor of the newly created states would be Nomad. The state adopted the laws and regulations of the old state of Texas and uses an General Assembly unicameral legislative body called the Dixie General Assembly. The state used to operate a bicameral legislative body but the Dixie Senate would be abolished in 2020. The current Governor of Dixie is John “Balls” Grant, a member of the Libertarian-Republican Party.