United States Senate: Difference between revisions
Jump to navigation
Jump to search
(Replaced content with "boom cock suck cock") Tag: Replaced |
JohnFincham (talk | contribs) No edit summary |
||
| (16 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox legislature | |||
| name = United States Senate | |||
| background_color = #F1C40F | |||
| coa_pic = Senate Seal.png | |||
| coa_res = | |||
| coa_alt = Seal of the U.S. Senate | |||
| coa_caption = Seal of the Senate | |||
| house_type = Upper house | |||
| body = United States Congress | |||
| term_limits = None | |||
| new_session = {{Start date|2026|3|11}} | |||
| leader1_type = [[Vice President of the United States|President of the Senate]] | |||
| leader1 = Vacant | |||
| party1 = N/A | |||
| election1 = April 20th, 2026 | |||
| leader2_type = [[President Pro Tempore of the United States Senate|President Pro Tempore]] | |||
| leader2 = [[Marcus Moser]] | |||
| party2 = ([[Great Society Party|GSP]]) | |||
| election2 = Unknown | |||
| leader3_type = [[Majority Leader of the United States Senate|Majority Leader]] | |||
| leader3 = [[Sandra Murphy-Colbert]] | |||
| party3 = ([[Great Society Party|GSP]]) | |||
| election3 = Unknown | |||
| leader4_type = [[Minority Leader of the United States Senate|Minority Leader]] | |||
| leader4 = [[Briggan C. Fenray III]] | |||
| party4 = (Independent|(Ind) | |||
| election4 = January 18, 2026 | |||
| members = 6 voting members<br>4 (or 3 plus the [[Vice President of the United States|Vice President]]) for a majority | |||
| structure1 = | |||
| structure1_res = 290px | |||
| political_groups1 = '''Great Society Caucus (4)''' | |||
: {{Color box|#00A59C|border=darkgray}} [[Great Society Party]] (3) | |||
: {{Color box|#808080|border=darkgray}} Independent (1) | |||
'''American Dream Caucus (1)''' | |||
: {{Color box|#999999|border=darkgray}} Independent (1) | |||
| term_length = 6 months | |||
| last_election1 = [[United States Federal Elections of March 2026|March 2026]] | |||
| next_election1 = [[United States Federal Elections of May 2026|May 2026]] | |||
}} | |||
The '''United States Senate''' is the upper house of the United States Congress, the [[United States House of Representatives]] being the lower house. | |||
The Senate is composed of two senators from each state. The Senate is currently composed of 6 members. | |||
The presiding officer is the [[Vice President]] or, when they are absent, the [[President Pro Tempore]], who is elected by the members thereof. The floor leaders are selected by their respective party caucuses. | |||
Latest revision as of 13:50, 7 May 2026
| United States Senate | |
|---|---|
|
Seal of the Senate | |
| Type | |
| Type | |
Term limits | None |
| History | |
New session started | March 11, 2026 |
| Leadership | |
|
Vacant, N/A Since April 20th, 2026 | |
|
Briggan C. Fenray III, (Independent Since January 18, 2026 | |
| Structure | |
| Seats |
6 voting members 4 (or 3 plus the Vice President) for a majority |
Political groups |
Great Society Caucus (4)
American Dream Caucus (1)
|
Length of term | 6 months |
| Elections | |
Last election | March 2026 |
Next election | May 2026 |
The United States Senate is the upper house of the United States Congress, the United States House of Representatives being the lower house.
The Senate is composed of two senators from each state. The Senate is currently composed of 6 members.
The presiding officer is the Vice President or, when they are absent, the President Pro Tempore, who is elected by the members thereof. The floor leaders are selected by their respective party caucuses.