Great Society Party: Difference between revisions
Jump to navigation
Jump to search
JohnFincham (talk | contribs) (Created page with "A leftist party, it is one of the two parties (as of February 1st, 2026), and is led by the Great Society Party Chair and the Great Society Party National Committee, which consists of 5 members including the Great Society Party Chair.") |
JohnFincham (talk | contribs) No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
A leftist party, it is one of the two parties (as of February 1st, 2026), and is led by the [[Great Society Party Chair]] and the | {{Infobox political party | ||
| name = Great Society Party | |||
| colorcode = #00a59c | |||
| founded = ? | |||
| leader1_title = Party Chair | |||
| leader1_name = [[Sydney Batch]] | |||
| leader2_title = National Committee | |||
| leader2_name = [[Marcus Moser]]<br/>[[John Fincham]]<br/>[[Knox Denbrough]] | |||
| ideology = Libertarian | |||
| colors = {{Color box|#187d13}}{{Color box|#166cc4}}{{Color box|#00a59c}} | |||
|seats1_title = [[United States House of Representatives|House of Representatives]] | |||
|seats1 = {{Composition bar|4|10|#ffa500}} | |||
|seats2_title = [[United States Senate|Senate]] | |||
|seats2 = {{Composition bar|4|6|#ffff00}} | |||
|seats3_title = Governorships | |||
|seats3 = {{Composition bar|1|3|#ffa500}} | |||
|seats4_title = State Legislatures | |||
|seats4 = {{Composition bar|4|9|#ffa500}} | |||
}} | |||
A leftist party, it is one of the two parties (as of February 1st, 2026), and is led by the [[Great Society Party Chair]] and the , which consists of 5 members including the [[Great Society Party Chair]]. It is based on the Great Society Ideals of Lyndon B. Johnson. | |||
Latest revision as of 22:06, 2 February 2026
Great Society Party | |
|---|---|
| Party Chair | Sydney Batch |
| National Committee |
Marcus Moser John Fincham Knox Denbrough |
| Founded | ? |
| Ideology | Libertarian |
| Colors | |
| House of Representatives |
4 / 10 |
| Senate |
4 / 6 |
| Governorships |
1 / 3 |
| State Legislatures |
4 / 9 |
A leftist party, it is one of the two parties (as of February 1st, 2026), and is led by the Great Society Party Chair and the , which consists of 5 members including the Great Society Party Chair. It is based on the Great Society Ideals of Lyndon B. Johnson.