Federal Elections of January 2026: Difference between revisions
JohnFincham (talk | contribs) No edit summary |
JohnFincham (talk | contribs) mNo edit summary |
||
| (18 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Introduction== | |||
The Federal Elections of January 2026 were the elections that were the second test whether or not the [[Teal Party]] could stand against the [[Great Society Party]]. Being the first election since the collapse of the [[Conservative Party]], it featured a much different environment politically. Overall, it once again proved that the [[Teal Party]] was the true [[Opposition Party]] to the [[Great Society Party]], despite yielding a [[Great Society Party]] majority in the [[Senate]], and the [[House of Representatives]]. | |||
==Debates== | |||
[[NS-1 House of Representatives Debate of January 2026]] | |||
[[NS-2 House of Representatives Debate of January 2026]] | |||
[[NS-3 House of Representatives Debate of January 2026]] | |||
[[Northern Senate Class II Debate of January 2026]] | |||
[[DX-1 House of Representatives Debate of January 2026]] | |||
[[DX-2 House of Representatives Debate of January 2026]] | |||
[[DX-3 House of Representatives Debate of January 2026]] | |||
[[Dixie Senate Class II Debate of January 2026]] | |||
[[JF-1 House of Representatives Debate of January 2026]] | |||
[[JF-2 House of Representatives Debate of January 2026]] | |||
[[JF-3 House of Representatives Debate of January 2026]] | |||
[[JF-4 House of Representatives Debate of January 2026]] | |||
==Election Results== | ==Election Results== | ||
===North=== | ===North=== | ||
{{Election box begin |title=January | ====NS-1==== | ||
{{Election box begin |title=January 2026, NS-1}} | |||
{{Election box candidate with party link | {{Election box candidate with party link | ||
|party = Great Society Party | |party = Great Society Party | ||
| Line 16: | Line 48: | ||
|votes = | |votes = | ||
|percentage = 38.96 | |percentage = 38.96 | ||
|change = | |change = +38.96 | ||
}} | }} | ||
{{Election box candidate with party link | {{Election box candidate with party link | ||
| Line 23: | Line 55: | ||
|votes = | |votes = | ||
|percentage = 10.12 | |percentage = 10.12 | ||
|change = +10.12 | |||
}} | |||
{{Election box hold with party link no change | |||
|winner = Great Society Party | |||
|loser = Teal Party | |||
}} | |||
{{Election box end}} | |||
====NS-2==== | |||
{{Election box begin |title=January 2026, NS-2}} | |||
{{Election box candidate with party link | |||
|party = Teal Party | |||
|candidate = [[Koko]] | |||
|votes = | |||
|percentage = 50.09 | |||
|change = +50.09 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Great Society Party | |||
|candidate = [[Naomi Camel-Knowles]] (inc.) | |||
|votes = | |||
|percentage = 47.80 | |||
|change = -8.19 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = No Candidate | |||
|votes = | |||
|percentage = 2.11 | |||
|change = N/A | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = Teal Party | |||
|loser = Great Society Party | |||
}} | |||
{{Election box end}} | |||
====NS-3==== | |||
{{Election box begin |title=January 2026, NS-3}} | |||
{{Election box candidate with party link | |||
|party = Great Society Party | |||
|candidate = [[Emma Harris]] | |||
|votes = | |||
|percentage = 54.30 | |||
|change = -45.70 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Teal Party | |||
|candidate = [[John Rudd]] | |||
|votes = | |||
|percentage = 45.70 | |||
|change = +45.70 | |||
}} | |||
{{Election box hold with party link no change | |||
|winner = Great Society Party | |||
|loser = Teal Party | |||
}} | |||
{{Election box end}} | |||
====North Senate Class II==== | |||
{{Election box begin |title=January 2026, North Senate Class II}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = [[Arkenstone]] (inc.) | |||
|votes = | |||
|percentage = 52.36 | |||
|change = | |||
}} | |||
{{Election box candidate with party link | |||
|party = Teal Party | |||
|candidate = [[Toaster Loz]] | |||
|votes = | |||
|percentage = 46.46 | |||
|change = +46.46 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = No Candidate | |||
|votes = | |||
|percentage = 1.18 | |||
|change = N/A | |||
}} | |||
{{Election box hold with party link no change | |||
|winner = Independent | |||
|loser = Teal Party | |||
}} | |||
{{Election box end}} | |||
===Dixie=== | |||
====DX-1==== | |||
{{Election box begin |title=January 2026, DX-1}} | |||
{{Election box candidate with party link | |||
|party = Teal Party | |||
|candidate = [[Kelly Hoffman]] | |||
|votes = | |||
|percentage = 100.00 | |||
|change = +100.00 | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = Teal Party | |||
|loser = Great Society Party | |||
}} | |||
{{Election box end}} | |||
====DX-2==== | |||
{{Election box begin |title=January 2026, DX-2}} | |||
{{Election box candidate with party link | |||
|party = Teal Party | |||
|candidate = [[John McTingleberry]] | |||
|votes = | |||
|percentage = 50.90 | |||
|change = +50.90 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Great Society Party | |||
|candidate = [[John Fincham]] (inc.) | |||
|votes = | |||
|percentage = 49.10 | |||
|change = -50.90 | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = Teal Party | |||
|loser = Great Society Party | |||
}} | |||
{{Election box end}} | |||
====DX-3==== | |||
{{Election box begin |title=January 2026, DX-3}} | |||
{{Election box candidate with party link | |||
|party = Teal Party | |||
|candidate = [[Greg Dover]] | |||
|votes = | |||
|percentage = 57.59 | |||
|change = +57.59 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Great Society Party | |||
|candidate = [[Claudia Johnson]] (inc.) | |||
|votes = | |||
|percentage = 42.41 | |||
|change = -57.59 | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = Teal Party | |||
|loser = Great Society Party | |||
}} | |||
{{Election box end}} | |||
====Dixie Senate Class II==== | |||
{{Election box begin |title=January 2026, Dixie Senate Class II}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = [[Briggan C. Fenray III]] (inc.) | |||
|votes = | |||
|percentage = 50.84 | |||
|change = | |change = | ||
}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = [[Nomad]] | |||
|votes = | |||
|percentage = 37.20 | |||
|change = | |||
}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = Write-Ins | |||
|votes = | |||
|percentage = 11.96 | |||
|change = N/A | |||
}} | |||
{{Election box hold with party link no change | |||
|winner = Independent | |||
|loser = Independent | |||
}} | |||
{{Election box end}} | |||
===Jefferson=== | |||
====JF-1==== | |||
{{Election box begin |title=January 2026, JF-1}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = [[Athena Sinclair]] | |||
|votes = | |||
|percentage = 72.37 | |||
|change = +72.37 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Teal Party | |||
|candidate = [[Julian Sanchez]] | |||
|votes = | |||
|percentage = 16.80 | |||
|change = +16.80 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = Write-Ins | |||
|votes = | |||
|percentage = 10.83 | |||
|change = N/A | |||
}} | |||
{{Election box gain with party link no change | |||
|winner = Independent | |||
|loser = Great Society Party | |||
}} | |||
{{Election box end}} | |||
====JF-2==== | |||
{{Election box begin |title=January 2026, JF-2}} | |||
{{Election box candidate with party link | |||
|party = Great Society Party | |||
|candidate = [[Manuel L. Espinal]] | |||
|votes = | |||
|percentage = 70.17 | |||
|change = +70.17 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = Write-Ins | |||
|votes = | |||
|percentage = 29.83 | |||
|change = N/A | |||
}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = [[Jeff Young]] | |||
|votes = | |||
|percentage = 0 | |||
|change = 0 | |||
}} | |||
{{Election box hold with party link no change | |||
|winner = Great Society Party | |||
|loser = Independent | |||
}} | |||
{{Election box end}} | |||
====JF-3==== | |||
{{Election box begin |title=January 2026, JF-3}} | |||
{{Election box candidate with party link | |||
|party = Teal Party | |||
|candidate = [[Miles D. Molhoj]] | |||
|votes = | |||
|percentage = 64.62 | |||
|change = +64.62 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Great Society Party | |||
|candidate = [[UY]] (inc.) | |||
|votes = | |||
|percentage = 33.10 | |||
|change = -27.07 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = Write-Ins | |||
|votes = | |||
|percentage = 2.28 | |||
|change = N/A | |||
}} | }} | ||
{{Election box gain with party link no change | {{Election box gain with party link no change | ||
|winner = Teal Party | |||
|loser = Great Society Party | |||
}} | |||
{{Election box end}} | |||
====JF-4==== | |||
{{Election box begin |title=January 2026, JF-4}} | |||
{{Election box candidate with party link | |||
|party = Great Society Party | |||
|candidate = [[Hombre]] (inc.) | |||
|votes = | |||
|percentage = 54.00 | |||
|change = -15.81 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Independent | |||
|candidate = Write-Ins | |||
|votes = | |||
|percentage = 46.00 | |||
|change = N/A | |||
}} | |||
{{Election box hold with party link no change | |||
|winner = Great Society Party | |winner = Great Society Party | ||
|loser = | |loser = Independent | ||
}} | }} | ||
{{Election box end}} | {{Election box end}} | ||
Latest revision as of 06:49, 4 February 2026
Introduction
The Federal Elections of January 2026 were the elections that were the second test whether or not the Teal Party could stand against the Great Society Party. Being the first election since the collapse of the Conservative Party, it featured a much different environment politically. Overall, it once again proved that the Teal Party was the true Opposition Party to the Great Society Party, despite yielding a Great Society Party majority in the Senate, and the House of Representatives.
Debates
NS-1 House of Representatives Debate of January 2026
NS-2 House of Representatives Debate of January 2026
NS-3 House of Representatives Debate of January 2026
Northern Senate Class II Debate of January 2026
DX-1 House of Representatives Debate of January 2026
DX-2 House of Representatives Debate of January 2026
DX-3 House of Representatives Debate of January 2026
Dixie Senate Class II Debate of January 2026
JF-1 House of Representatives Debate of January 2026
JF-2 House of Representatives Debate of January 2026
JF-3 House of Representatives Debate of January 2026
JF-4 House of Representatives Debate of January 2026
Election Results
North
NS-1
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Liam Higgins | 50.92 | -27.65 | ||
| Teal | Greg Stillson | 38.96 | +38.96 | ||
| Independent | Hermes Lyons | 10.12 | +10.12 | ||
| GSP hold | |||||
NS-2
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Teal | Koko | 50.09 | +50.09 | ||
| GSP | Naomi Camel-Knowles (inc.) | 47.80 | -8.19 | ||
| Independent | No Candidate | 2.11 | N/A | ||
| Teal gain from GSP | |||||
NS-3
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Emma Harris | 54.30 | -45.70 | ||
| Teal | John Rudd | 45.70 | +45.70 | ||
| GSP hold | |||||
North Senate Class II
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Arkenstone (inc.) | 52.36 | |||
| Teal | Toaster Loz | 46.46 | +46.46 | ||
| Independent | No Candidate | 1.18 | N/A | ||
| Independent hold | |||||
Dixie
DX-1
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Teal | Kelly Hoffman | 100.00 | +100.00 | ||
| Teal gain from GSP | |||||
DX-2
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Teal | John McTingleberry | 50.90 | +50.90 | ||
| GSP | John Fincham (inc.) | 49.10 | -50.90 | ||
| Teal gain from GSP | |||||
DX-3
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Teal | Greg Dover | 57.59 | +57.59 | ||
| GSP | Claudia Johnson (inc.) | 42.41 | -57.59 | ||
| Teal gain from GSP | |||||
Dixie Senate Class II
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Briggan C. Fenray III (inc.) | 50.84 | |||
| Independent | Nomad | 37.20 | |||
| Independent | Write-Ins | 11.96 | N/A | ||
| Independent hold | |||||
Jefferson
JF-1
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Athena Sinclair | 72.37 | +72.37 | ||
| Teal | Julian Sanchez | 16.80 | +16.80 | ||
| Independent | Write-Ins | 10.83 | N/A | ||
| Independent gain from GSP | |||||
JF-2
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Manuel L. Espinal | 70.17 | +70.17 | ||
| Independent | Write-Ins | 29.83 | N/A | ||
| Independent | Jeff Young | 0 | 0 | ||
| GSP hold | |||||
JF-3
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Teal | Miles D. Molhoj | 64.62 | +64.62 | ||
| GSP | UY (inc.) | 33.10 | -27.07 | ||
| Independent | Write-Ins | 2.28 | N/A | ||
| Teal gain from GSP | |||||
JF-4
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Hombre (inc.) | 54.00 | -15.81 | ||
| Independent | Write-Ins | 46.00 | N/A | ||
| GSP hold | |||||