Federal Elections of March 2026: Difference between revisions
Jump to navigation
Jump to search
JohnFincham (talk | contribs) No edit summary |
JohnFincham (talk | contribs) No edit summary |
||
| Line 62: | Line 62: | ||
|candidate = [[Sydney Batch]] (inc.) | |candidate = [[Sydney Batch]] (inc.) | ||
|votes = | |votes = | ||
|percentage = | |percentage = 50.04% | ||
|change = | |change = -7.95% | ||
}} | }} | ||
{{Election box candidate with party link | {{Election box candidate with party link | ||
| Line 69: | Line 69: | ||
|candidate = [[Gregory Dover]] | |candidate = [[Gregory Dover]] | ||
|votes = | |votes = | ||
|percentage = | |percentage = 49.07% | ||
|change = | |change = +49.07% | ||
}} | }} | ||
{{Election box candidate with party link | {{Election box candidate with party link | ||
|party = Independent | |party = Independent | ||
|candidate = | |candidate = [[Kim Livingston]] | ||
|votes = | |votes = | ||
|percentage = | |percentage = 0.89% | ||
|change = | |change = +0.89% | ||
}} | }} | ||
{{Election box hold with party link no change | {{Election box hold with party link no change | ||
|winner = | |winner = Great Society Party | ||
|loser = | |loser = | ||
}} | }} | ||
| Line 92: | Line 92: | ||
|candidate = [[Liam Higgins]] (inc.) | |candidate = [[Liam Higgins]] (inc.) | ||
|votes = | |votes = | ||
|percentage = | |percentage = | ||
|change = | |change = | ||
}} | }} | ||
| Line 110: | Line 110: | ||
}} | }} | ||
{{Election box hold with party link no change | {{Election box hold with party link no change | ||
|winner = | |winner = Great Society Party | ||
|loser = | |loser = | ||
}} | }} | ||
| Line 153: | Line 153: | ||
|change = | |change = | ||
}} | }} | ||
{{Election box | {{Election box hold with party link no change | ||
|winner = | |winner = Great Society Party | ||
|loser = | |loser = | ||
}} | }} | ||
| Line 177: | Line 177: | ||
}} | }} | ||
{{Election box candidate with party link | {{Election box candidate with party link | ||
|party = | |party = Independent | ||
|candidate = [[Slav Slavanovich]] | |candidate = [[Slav Slavanovich]] | ||
|votes = | |votes = | ||
| Line 184: | Line 184: | ||
}} | }} | ||
{{Election box hold with party link no change | {{Election box hold with party link no change | ||
|winner = | |winner = Great Society Party | ||
|loser = | |loser = | ||
}} | }} | ||
| Line 209: | Line 209: | ||
}} | }} | ||
{{Election box gain with party link no change | {{Election box gain with party link no change | ||
|winner = | |winner = Teal Party | ||
|loser = | |loser = Independent | ||
}} | }} | ||
{{Election box end}} | {{Election box end}} | ||
| Line 239: | Line 239: | ||
}} | }} | ||
{{Election box gain with party link no change | {{Election box gain with party link no change | ||
|winner = | |winner = Party of Unified Marxists | ||
|loser = | |loser = Teal Party | ||
}} | }} | ||
{{Election box end}} | {{Election box end}} | ||
| Line 262: | Line 262: | ||
}} | }} | ||
{{Election box gain with party link no change | {{Election box gain with party link no change | ||
|winner = | |winner = Great Society Party | ||
|loser = | |loser = Teal Party | ||
}} | }} | ||
{{Election box end}} | {{Election box end}} | ||
Latest revision as of 14:53, 12 March 2026
National
Presidential
(Shall be entered soon)
DC
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Sydney Batch (inc.) & James Order | 40.20% | -14.85% | ||
| Teal | Gregory Dover | 59.80% | +59.80% | ||
| Teal gain from GSP | |||||
DC-AL
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Teal | Blakemore Alexander | 52.98% | +52.98% | ||
| Independent | Claudia Johnson | 47.02% | +47.02% | ||
| Teal gain from POUM | |||||
North
Presidential
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Sydney Batch (inc.) | 50.04% | -7.95% | ||
| Teal | Gregory Dover | 49.07% | +49.07% | ||
| Independent | Kim Livingston | 0.89% | +0.89% | ||
| GSP hold | |||||
NS-1
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Liam Higgins (inc.) | ||||
| Teal | Yankees Galloway | ||||
| Independent | Yimir | ||||
| GSP hold | |||||
NS-2
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Teal | Mohammad Saeed | ||||
| GSP | Bass (inc.) | ||||
| POUM | Manuel Espinal | ||||
| Independent | Esteban Ramirez | ||||
| Independent | The Rock | ||||
| GSP hold | |||||
NS-3
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Mirielle le Marr | ||||
| Teal | Unknown | ||||
| Independent | Slav Slavanovich | ||||
| GSP hold | |||||
Dixie
Presidential
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Sydney Batch (inc.) | ||||
| Teal | Gregory Dover | ||||
| Teal gain from Independent | |||||
DX-1
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| POUM | Nomad Nomadington | ||||
| Teal | John McTingleberry | ||||
| Independent | George Guard | ||||
| POUM gain from Teal | |||||
DX-2
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | John Fincham | ||||
| Teal | Helios | ||||
| GSP gain from Teal | |||||
DX-3
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Teal | John Grant | ||||
| Independent | Hailey French | ||||
| style="background-color: Template:/meta/color" | | [[|Template:/meta/shortname]] gain from [[|Template:/meta/shortname]] | ||||
Dixie Senate Class III
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Mega Shnx (inc.) | ||||
| Teal | George Davis | ||||
| Independent | John Cook | ||||
| style="background-color: Template:/meta/color" | | [[|Template:/meta/shortname]] hold | ||||
Jefferson
Presidential
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Sydney Batch (inc.) | ||||
| Teal | Gregory Dover | ||||
| style="background-color: Template:/meta/color" | | [[|Template:/meta/shortname]] gain from [[|Template:/meta/shortname]] | ||||
JF-1
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Unknown | ||||
| Teal | Preston Ward | ||||
| Independent | Write-Ins | 10.83 | N/A | ||
| Independent gain from GSP | |||||
JF-2
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Manuel L. Espinal | 70.17 | +70.17 | ||
| Independent | Write-Ins | 29.83 | N/A | ||
| Independent | Jeff Young | 0 | 0 | ||
| GSP hold | |||||
JF-3
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Teal | Miles D. Molhoj | 64.62 | +64.62 | ||
| GSP | UY (inc.) | 33.10 | -27.07 | ||
| Independent | Write-Ins | 2.28 | N/A | ||
| Teal gain from GSP | |||||
JF-4
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GSP | Hombre (inc.) | 54.00 | -15.81 | ||
| Independent | Write-Ins | 46.00 | N/A | ||
| GSP hold | |||||