Federal Elections of March 2026: Difference between revisions

From AmericanGovSim
Jump to navigation Jump to search
No edit summary
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 36: Line 36:
   |candidate  = [[Sydney Batch]] (inc.) & [[James Order]]
   |candidate  = [[Sydney Batch]] (inc.) & [[James Order]]
   |votes      = 168,819
   |votes      = 168,819
   |percentage = 40.20
   |percentage = 40.20%
   |change    = -14.85
   |change    = -14.85%
  }}  
  }}  
  {{Election box candidate with party link
  {{Election box candidate with party link
Line 43: Line 43:
   |candidate  = [[Gregory Dover]] & [[Andrew Blaze]]
   |candidate  = [[Gregory Dover]] & [[Andrew Blaze]]
   |votes      = 251,130
   |votes      = 251,130
   |percentage = 59.80
   |percentage = 59.80%
   |change    = +59.80
   |change    = +59.80
  }}
  }}
Line 60: Line 60:
   |candidate  = [[Blakemore Alexander]]
   |candidate  = [[Blakemore Alexander]]
   |votes      =  
   |votes      =  
   |percentage = 52.98
   |percentage = 52.98%
   |change    = +52.98
   |change    = +52.98%
  }}  
  }}  
  {{Election box candidate with party link
  {{Election box candidate with party link
Line 67: Line 67:
   |candidate  = [[Claudia Johnson]]
   |candidate  = [[Claudia Johnson]]
   |votes      =  
   |votes      =  
   |percentage = 47.02
   |percentage = 47.02%
   |change    = +47.02
   |change    = +47.02%
  }}
  }}
  {{Election box gain with party link no change
  {{Election box gain with party link no change
Line 86: Line 86:
   |candidate  = [[Sydney Batch]] (inc.) & [[James Order]]
   |candidate  = [[Sydney Batch]] (inc.) & [[James Order]]
   |votes      = 31,911,527
   |votes      = 31,911,527
   |percentage = 50.04
   |percentage = 50.04%
   |change    = -7.95
   |change    = -7.95%
  }}  
  }}  
  {{Election box candidate with party link
  {{Election box candidate with party link
Line 93: Line 93:
   |candidate  = [[Gregory Dover]] & [[Andrew Blaze]]
   |candidate  = [[Gregory Dover]] & [[Andrew Blaze]]
   |votes      = 31,286,686
   |votes      = 31,286,686
   |percentage = 49.07
   |percentage = 49.07%
   |change    = +49.07
   |change    = +49.07%
  }}
  }}
  {{Election box candidate with party link
  {{Election box candidate with party link
Line 100: Line 100:
   |candidate  = [[Kim Livingston]]
   |candidate  = [[Kim Livingston]]
   |votes      = 567,458
   |votes      = 567,458
   |percentage = 0.89
   |percentage = 0.89%
   |change    = +0.89
   |change    = +0.89%
  }}
  }}
  {{Election box hold with party link no change
  {{Election box hold with party link no change
Line 116: Line 116:
   |candidate  = [[Liam Higgins]] (inc.)
   |candidate  = [[Liam Higgins]] (inc.)
   |votes      =  
   |votes      =  
   |percentage = 53.84
   |percentage = 53.84%
   |change    =
   |change    =
  }}  
  }}  
Line 123: Line 123:
   |candidate  = [[Yimir]]
   |candidate  = [[Yimir]]
   |votes      =  
   |votes      =  
   |percentage = 40.75
   |percentage = 40.75%
   |change    =  
   |change    =  
  }}
  }}
Line 130: Line 130:
   |candidate  = [[David Bedard]]
   |candidate  = [[David Bedard]]
   |votes      =  
   |votes      =  
   |percentage = 5.41
   |percentage = 5.41%
   |change    =
   |change    =
  }}
  }}
Line 146: Line 146:
   |candidate  = [[Bass]] (inc.)
   |candidate  = [[Bass]] (inc.)
   |votes      =  
   |votes      =  
   |percentage = 35.37
   |percentage = 35.37%
   |change    =
   |change    =
  }}
  }}
Line 153: Line 153:
   |candidate  = [[Manuel Espinal]]
   |candidate  = [[Manuel Espinal]]
   |votes      =  
   |votes      =  
   |percentage = 27.21
   |percentage = 27.21%
   |change    =
   |change    =
  }}
  }}
Line 160: Line 160:
   |candidate  = [[Mohammad Saeed]]
   |candidate  = [[Mohammad Saeed]]
   |votes      =  
   |votes      =  
   |percentage = 17.68
   |percentage = 17.68%
   |change    =
   |change    =
  }}
  }}
Line 167: Line 167:
   |candidate  = [[Esteban Ramirez]]
   |candidate  = [[Esteban Ramirez]]
   |votes      =  
   |votes      =  
   |percentage = 15.47
   |percentage = 15.47%
   |change    =
   |change    =
  }}
  }}
Line 174: Line 174:
   |candidate  = [[The Rock]]
   |candidate  = [[The Rock]]
   |votes      =  
   |votes      =  
   |percentage = 4.27
   |percentage = 4.27%
   |change    =
   |change    =
  }}
  }}
Line 188: Line 188:
   |candidate  = [[Bass]] (inc.)
   |candidate  = [[Bass]] (inc.)
   |votes      =  
   |votes      =  
   |percentage = 36.54
   |percentage = 36.54%
   |change    =
   |change    =
  }}
  }}
Line 195: Line 195:
   |candidate  = [[Manuel Espinal]]
   |candidate  = [[Manuel Espinal]]
   |votes      =  
   |votes      =  
   |percentage = 28.11
   |percentage = 28.11%
   |change    =
   |change    =
  }}
  }}
Line 202: Line 202:
   |candidate  = [[Mohammad Saeed]]
   |candidate  = [[Mohammad Saeed]]
   |votes      =  
   |votes      =  
   |percentage = 19.37
   |percentage = 19.37%
   |change    =
   |change    =
  }}
  }}
Line 209: Line 209:
   |candidate  = [[Esteban Ramirez]]
   |candidate  = [[Esteban Ramirez]]
   |votes      =  
   |votes      =  
   |percentage = 15.96
   |percentage = 15.96%
   |change    =
   |change    =
  }}
  }}
Line 223: Line 223:
   |candidate  = [[Bass]] (inc.)
   |candidate  = [[Bass]] (inc.)
   |votes      =  
   |votes      =  
   |percentage = 42.38
   |percentage = 42.38%
   |change    =
   |change    =
  }}
  }}
Line 230: Line 230:
   |candidate  = [[Manuel Espinal]]
   |candidate  = [[Manuel Espinal]]
   |votes      =  
   |votes      =  
   |percentage = 35.16
   |percentage = 35.16%
   |change    =
   |change    =
  }}
  }}
Line 237: Line 237:
   |candidate  = [[Mohammad Saeed]]
   |candidate  = [[Mohammad Saeed]]
   |votes      =  
   |votes      =  
   |percentage = 22.46
   |percentage = 22.46%
   |change    =
   |change    =
  }}
  }}
Line 251: Line 251:
   |candidate  = [[Bass]] (inc.)
   |candidate  = [[Bass]] (inc.)
   |votes      =  
   |votes      =  
   |percentage = 52.66
   |percentage = 52.66%
   |change    =
   |change    =
  }}
  }}
Line 258: Line 258:
   |candidate  = [[Manuel Espinal]]
   |candidate  = [[Manuel Espinal]]
   |votes      =  
   |votes      =  
   |percentage = 45.34
   |percentage = 45.34%
   |change    =
   |change    =
  }}
  }}
Line 274: Line 274:
   |candidate  = [[Mirielle le Marr]]
   |candidate  = [[Mirielle le Marr]]
   |votes      =  
   |votes      =  
   |percentage = 75.13
   |percentage = 75.13%
   |change    =
   |change    =
  }}  
  }}  
Line 281: Line 281:
   |candidate  = [[Slav Slavanovich]]
   |candidate  = [[Slav Slavanovich]]
   |votes      =  
   |votes      =  
   |percentage = 16.01
   |percentage = 16.01%
   |change    =
   |change    =
  }}
  }}
Line 288: Line 288:
   |candidate  = [[Yankees Galloway]]
   |candidate  = [[Yankees Galloway]]
   |votes      =  
   |votes      =  
   |percentage = 8.86
   |percentage = 8.86%
   |change    =
   |change    =
  }}
  }}
Line 306: Line 306:
   |candidate  = [[Gregory Dover]] & [[Andrew Blaze]]
   |candidate  = [[Gregory Dover]] & [[Andrew Blaze]]
   |votes      = 44,132,704
   |votes      = 44,132,704
   |percentage = 61.76
   |percentage = 61.76%
   |change    =
   |change    =
  }} {{Election box candidate with party link
  }} {{Election box candidate with party link
   |party      = Great Society Party
   |party      = Great Society Party
   |candidate  = [[Sydney Batch]] (inc.)
   |candidate  = [[Sydney Batch]] (inc.) & [[James Order]]
   |votes      = 27,325,690
   |votes      = 27,325,690
   |percentage = 38.24
   |percentage = 38.24%
   |change    =
   |change    =
  }}
  }}
Line 328: Line 328:
   |candidate  = [[Nomad Nomadington]]
   |candidate  = [[Nomad Nomadington]]
   |votes      =  
   |votes      =  
   |percentage = 67.54
   |percentage = 67.54%
   |change    =  
   |change    =  
  }}  
  }}  
Line 335: Line 335:
   |candidate  = [[George Guard]]
   |candidate  = [[George Guard]]
   |votes      =  
   |votes      =  
   |percentage = 20.10
   |percentage = 20.10%
   |change    =
   |change    =
  }}  
  }}  
Line 342: Line 342:
   |candidate  = [[John McTingleberry]]
   |candidate  = [[John McTingleberry]]
   |votes      =  
   |votes      =  
   |percentage = 12.36
   |percentage = 12.36%
   |change    =
   |change    =
  }}  
  }}  
Line 358: Line 358:
   |candidate  = [[John Fincham]]
   |candidate  = [[John Fincham]]
   |votes      =  
   |votes      =  
   |percentage = 50.83
   |percentage = 50.83%
   |change    =
   |change    =
  }}
  }}
Line 365: Line 365:
   |candidate  = [[Helios]]
   |candidate  = [[Helios]]
   |votes      =  
   |votes      =  
   |percentage = 49.17
   |percentage = 49.17%
   |change    =
   |change    =
  }}
  }}
Line 381: Line 381:
   |candidate  = [[John Grant]]
   |candidate  = [[John Grant]]
   |votes      =  
   |votes      =  
   |percentage = 53.23
   |percentage = 53.23%
   |change    =
   |change    =
  }}
  }}
Line 388: Line 388:
   |candidate  = [[Hailey French]]
   |candidate  = [[Hailey French]]
   |votes      =  
   |votes      =  
   |percentage = 46.77
   |percentage = 46.77%
   |change    =
   |change    =
  }}  
  }}  
Line 404: Line 404:
   |candidate  = [[George Davis]]
   |candidate  = [[George Davis]]
   |votes      =  
   |votes      =  
   |percentage = 52.86
   |percentage = 52.86%
   |change    =  
   |change    =  
  }}{{Election box candidate with party link
  }}{{Election box candidate with party link
Line 410: Line 410:
   |candidate  = [[Mega Shnx]] (inc.)
   |candidate  = [[Mega Shnx]] (inc.)
   |votes      =  
   |votes      =  
   |percentage = 35.74
   |percentage = 35.74%
   |change    =  
   |change    =  
  }}  
  }}  
  {{Election box candidate with party link
  {{Election box candidate with party link
   |party      = Independent
   |party      = Independent
   |candidate  = John Cook
   |candidate  = [[John Cook]]
   |votes      =  
   |votes      =  
   |percentage = 11.40
   |percentage = 11.40%
   |change    =
   |change    =
  }}
  }}
Line 435: Line 435:
   |candidate  = [[Gregory Dover]] & [[Andrew Blaze]]
   |candidate  = [[Gregory Dover]] & [[Andrew Blaze]]
   |votes      = 41,152,372
   |votes      = 41,152,372
   |percentage = 54.92
   |percentage = 54.92%
   |change    =
   |change    =
  }} {{Election box candidate with party link
  }} {{Election box candidate with party link
Line 441: Line 441:
   |candidate  = [[Sydney Batch]] (inc.) & [[James Order]]
   |candidate  = [[Sydney Batch]] (inc.) & [[James Order]]
   |votes      = 32,805,004
   |votes      = 32,805,004
   |percentage = 43.78
   |percentage = 43.78%
   |change    =
   |change    =
  }}  
  }}  
Line 448: Line 448:
   |candidate  = Write-Ins
   |candidate  = Write-Ins
   |votes      = 974,109
   |votes      = 974,109
   |percentage = 1.30
   |percentage = 1.30%
   |change    =  
   |change    =  
  }}  
  }}  
  {{Election box gain with party link no change
  {{Election box gain with party link no change
   |winner    = Teal Party
   |winner    = Teal Party
   |loser      =
   |loser      = Great Society Party
  }}
  }}
{{Election box end}}
{{Election box end}}
Line 462: Line 462:
   {{Election box candidate with party link
   {{Election box candidate with party link
   |party      = Teal Party
   |party      = Teal Party
   |candidate  = [[Preston Ward]]
   |candidate  = [[Preston Ward]] (inc.)
   |votes      =  
   |votes      =  
   |percentage = 49.73
   |percentage = 49.73%
   |change    =
   |change    =
  }} {{Election box candidate with party link
  }} {{Election box candidate with party link
Line 470: Line 470:
   |candidate  = [[Iron Pandit]]
   |candidate  = [[Iron Pandit]]
   |votes      =  
   |votes      =  
   |percentage = 30.91
   |percentage = 30.91%
   |change    =
   |change    =
  }} {{Election box candidate with party link
  }} {{Election box candidate with party link
   |party      = Great Society Party
   |party      = Great Society Party
   |candidate  = Meatball
   |candidate  = [[Meatball]]
   |votes      =  
   |votes      =  
   |percentage = 19.36
   |percentage = 19.36%
   |change    =
   |change    =
  }} {{Election box hold with party link no change
  }} {{Election box hold with party link no change
Line 487: Line 487:
   {{Election box candidate with party link
   {{Election box candidate with party link
   |party      = Teal Party
   |party      = Teal Party
   |candidate  = [[Preston Ward]]
   |candidate  = [[Preston Ward]] (inc.)
   |votes      =  
   |votes      =  
   |percentage = 50.25
   |percentage = 50.25%
   |change    =
   |change    =
  }} {{Election box candidate with party link
  }} {{Election box candidate with party link
Line 495: Line 495:
   |candidate  = [[Iron Pandit]]
   |candidate  = [[Iron Pandit]]
   |votes      =  
   |votes      =  
   |percentage = 30.59
   |percentage = 30.59%
   |change    =
   |change    =
  }} {{Election box candidate with party link
  }} {{Election box candidate with party link
   |party      = Great Society Party
   |party      = Great Society Party
   |candidate  = Meatball
   |candidate  = [[Meatball]]
   |votes      =  
   |votes      =  
   |percentage = 19.16
   |percentage = 19.16%
   |change    =
   |change    =
  }} {{Election box hold with party link no change
  }} {{Election box hold with party link no change
Line 511: Line 511:
====JF-2====
====JF-2====


{{Election box begin |title=January 2026, JF-2}}
{{Election box begin |title=March 2026, JF-2}}
  {{Election box candidate with party link
  {{Election box candidate with party link
   |party      = Independent
   |party      = Independent
   |candidate  = [[Pierce Bryde]]
   |candidate  = [[Pierce Bryde]]
   |votes      =  
   |votes      =  
   |percentage = 61.95
   |percentage = 61.95%
   |change    =
   |change    =
  }}  
  }}  
  {{Election box candidate with party link
  {{Election box candidate with party link
   |party      = Party of Unified Marxists
   |party      = Party of Unified Marxists
   |candidate  = [[Gregory Crane ]]
   |candidate  = [[Gregory Crane]]
   |votes      =  
   |votes      =  
   |percentage = 33.83
   |percentage = 33.83%
   |change    =  
   |change    =  
  }}
  }}
Line 530: Line 530:
   |candidate  = [[Joemerius Macktheritrix]]
   |candidate  = [[Joemerius Macktheritrix]]
   |votes      =  
   |votes      =  
   |percentage = 4.22
   |percentage = 4.22%
   |change    =  
   |change    =  
  }}
  }}
  {{Election box hold with party link no change
  {{Election box hold with party link no change
   |winner    = Teal Party
   |winner    = Independent
   |loser      =  
   |loser      = Great Society Party
  }}
  }}
{{Election box end}}
{{Election box end}}
Line 541: Line 541:
====JF-3====
====JF-3====


{{Election box begin |title=January 2026, JF-3}}
{{Election box begin |title=March 2026, JF-3}}
  {{Election box candidate with party link
  {{Election box candidate with party link
   |party      = Teal Party
   |party      = Teal Party
   |candidate  = [[Miles D. Molhoj]] (inc.)
   |candidate  = [[Miles D. Molhoj]] (inc.)
   |votes      =  
   |votes      =  
   |percentage = 61.85
   |percentage = 61.85%
   |change    =  
   |change    =  
  }}
  }}
Line 553: Line 553:
   |candidate  = [[Dennis DeYoung]]
   |candidate  = [[Dennis DeYoung]]
   |votes      =  
   |votes      =  
   |percentage = 25.20
   |percentage = 25.20%
   |change    =  
   |change    =  
  }}  
  }}  
Line 560: Line 560:
   |candidate  = Amberhazbin
   |candidate  = Amberhazbin
   |votes      =  
   |votes      =  
   |percentage = 12.95
   |percentage = 12.95%
   |change    =
   |change    =
  }}
  }}
Line 571: Line 571:
====JF-4====
====JF-4====


{{Election box begin |title=January 2026, JF-4}}
{{Election box begin |title=March 2026, JF-4}}
  {{Election box candidate with party link
  {{Election box candidate with party link
   |party      = Independent
   |party      = Independent
   |candidate  = [[Santa Claus]]
   |candidate  = [[Santa Claus]]
   |votes      =  
   |votes      =  
   |percentage = 67.85
   |percentage = 67.85%
   |change    =  
   |change    =  
  }}  
  }}  
  {{Election box candidate with party link
  {{Election box candidate with party link
   |party      = Great Society Party
   |party      = Great Society Party
   |candidate  = [[Bad Hombre
   |candidate  = [[Bad Hombre]]  (inc.)
   |votes      =  
   |votes      =  
   |percentage = 29.61
   |percentage = 29.61%
   |change    =
   |change    =
  }}
  }}
Line 590: Line 590:
   |candidate  = [[Koko]]
   |candidate  = [[Koko]]
   |votes      =  
   |votes      =  
   |percentage = 2.54
   |percentage = 2.54%
   |change    =
   |change    =
  }}
  }}
Line 596: Line 596:
   |winner    = Independent
   |winner    = Independent
   |loser      = Great Society Party
   |loser      = Great Society Party
}}
{{Election box end}}
====Jefferson Senate Class III====
{{Election box begin |title=March 2026, Jefferson Senate Class III}}
{{Election box candidate with party link
  |party      = Great Society Party
  |candidate  = [[Sandra Murphy-Colbert]]
  |votes      =
  |percentage = 62.44%
  |change    =
}}
{{Election box candidate with party link
  |party      = Teal Party
  |candidate  = [[John Smith]]  (inc.)
  |votes      =
  |percentage = 37.56%
  |change    =
}}
{{Election box gain with party link no change
  |winner    = Great Society Party
  |loser      = Teal Party
  }}
  }}
{{Election box end}}
{{Election box end}}

Latest revision as of 16:26, 4 April 2026

National

Presidential

March 2026, Presidency
Party Candidate Votes % ±%
Teal Gregory Dover & Andrew Blaze 116,822,891
GSP Sydney Batch (inc.) & James Order 92,211,040
Independent Kim Livingston 567,458
Teal gain from GSP

DC

March 2026, Presidency
Party Candidate Votes % ±%
GSP Sydney Batch (inc.) & James Order 168,819 40.20% -14.85%
Teal Gregory Dover & Andrew Blaze 251,130 59.80% +59.80
Teal gain from GSP

DC-AL

March 2026, DC-AL
Party Candidate Votes % ±%
Teal Blakemore Alexander 52.98% +52.98%
Independent Claudia Johnson 47.02% +47.02%
Teal gain from POUM

North

Presidential

March 2026, Presidency
Party Candidate Votes % ±%
GSP Sydney Batch (inc.) & James Order 31,911,527 50.04% -7.95%
Teal Gregory Dover & Andrew Blaze 31,286,686 49.07% +49.07%
Independent Kim Livingston 567,458 0.89% +0.89%
GSP hold

NS-1

March 2026, NS-1
Party Candidate Votes % ±%
GSP Liam Higgins (inc.) 53.84%
Independent Yimir 40.75%
Teal David Bedard 5.41%
GSP hold

NS-2

March 2026, NS-2 (Round 1)
Party Candidate Votes % ±%
GSP Bass (inc.) 35.37%
POUM Manuel Espinal 27.21%
Teal Mohammad Saeed 17.68%
Independent Esteban Ramirez 15.47%
Independent The Rock 4.27%
GSP hold
March 2026, NS-2 (Round 2)
Party Candidate Votes % ±%
GSP Bass (inc.) 36.54%
POUM Manuel Espinal 28.11%
Teal Mohammad Saeed 19.37%
Independent Esteban Ramirez 15.96%
GSP hold
March 2026, NS-2 (Round 3)
Party Candidate Votes % ±%
GSP Bass (inc.) 42.38%
POUM Manuel Espinal 35.16%
Teal Mohammad Saeed 22.46%
GSP hold
March 2026, NS-2 (Round 4)
Party Candidate Votes % ±%
GSP Bass (inc.) 52.66%
POUM Manuel Espinal 45.34%
GSP hold

NS-3

March 2026, NS-3
Party Candidate Votes % ±%
GSP Mirielle le Marr 75.13%
Independent Slav Slavanovich 16.01%
Teal Yankees Galloway 8.86%
GSP hold

Dixie

Presidential

March 2026, Presidency
Party Candidate Votes % ±%
Teal Gregory Dover & Andrew Blaze 44,132,704 61.76%
GSP Sydney Batch (inc.) & James Order 27,325,690 38.24%
Teal gain from Independent

DX-1

March 2026, DX-1
Party Candidate Votes % ±%
POUM Nomad Nomadington 67.54%
Independent George Guard 20.10%
Teal John McTingleberry 12.36%
POUM gain from Teal

DX-2

March 2026, DX-2
Party Candidate Votes % ±%
GSP John Fincham 50.83%
Teal Helios 49.17%
GSP gain from Teal

DX-3

March 2026, DX-3
Party Candidate Votes % ±%
Teal John Grant 53.23%
Independent Hailey French 46.77%
Teal hold

Dixie Senate Class III

March 2026, Dixie Senate Class III
Party Candidate Votes % ±%
Teal George Davis 52.86%
GSP Mega Shnx (inc.) 35.74%
Independent John Cook 11.40%
Teal gain from GSP

Jefferson

Presidential

March 2026, Presidency
Party Candidate Votes % ±%
Teal Gregory Dover & Andrew Blaze 41,152,372 54.92%
GSP Sydney Batch (inc.) & James Order 32,805,004 43.78%
Independent Write-Ins 974,109 1.30%
Teal gain from GSP

JF-1

March 2026, JF-1 (Round 1)
Party Candidate Votes % ±%
Teal Preston Ward (inc.) 49.73%
POUM Iron Pandit 30.91%
GSP Meatball 19.36%
Teal hold
March 2026, JF-1 (Round 2)
Party Candidate Votes % ±%
Teal Preston Ward (inc.) 50.25%
POUM Iron Pandit 30.59%
GSP Meatball 19.16%
Teal hold

JF-2

March 2026, JF-2
Party Candidate Votes % ±%
Independent Pierce Bryde 61.95%
POUM Gregory Crane 33.83%
GSP Joemerius Macktheritrix 4.22%
Independent hold

JF-3

March 2026, JF-3
Party Candidate Votes % ±%
Teal Miles D. Molhoj (inc.) 61.85%
GSP Dennis DeYoung 25.20%
POUM Amberhazbin 12.95%
Teal hold

JF-4

March 2026, JF-4
Party Candidate Votes % ±%
Independent Santa Claus 67.85%
GSP Bad Hombre (inc.) 29.61%
POUM Koko 2.54%
Independent gain from GSP

Jefferson Senate Class III

March 2026, Jefferson Senate Class III
Party Candidate Votes % ±%
GSP Sandra Murphy-Colbert 62.44%
Teal John Smith (inc.) 37.56%
GSP gain from Teal