UY: Difference between revisions
Jump to navigation
Jump to search
JohnFincham (talk | contribs) No edit summary |
JohnFincham (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
|name = UY | |name = UY | ||
| | |office = [[United States Representative]] from [[Jefferson's Second Congressional District]] | ||
| | |term_start = January 30th, 2026 | ||
| | |term_end = Present | ||
| | |predecessor = [[Manuel Espinal]] | ||
|successor = [[Pierce Bryde]] | |successor = [[Pierce Bryde]] | ||
| | |office1 = [[United States Representative]] from [[Jefferson's Third Congressional District]] | ||
| | |term_start1 = Unknown | ||
| | |term_end1 = Unknown | ||
| | |predecessor1 = [[StarSmasher]] | ||
| | |successor1 = [[Miles Molhoj]] | ||
| | |party1 = [[Great Society Party]] | ||
}} | }} | ||
Latest revision as of 15:19, 12 May 2026
| UY | |
|---|---|
| United States Representative from Jefferson's Second Congressional District | |
|
In office January 30th, 2026 – Present | |
| Preceded by | Manuel Espinal |
| Succeeded by | Pierce Bryde |
| United States Representative from Jefferson's Third Congressional District | |
|
In office Unknown – Unknown | |
| Preceded by | StarSmasher |
| Succeeded by | Miles Molhoj |