June 2021 Dixie Governor Election: Difference between revisions
Jump to navigation
Jump to search
JohnFincham (talk | contribs) No edit summary |
JohnFincham (talk | contribs) No edit summary |
||
| Line 14: | Line 14: | ||
| popular_vote1 = '''50.20%''' | | popular_vote1 = '''50.20%''' | ||
| nominee2 = '''[[John Fincham]]''' | | nominee2 = '''[[John Fincham]]''' | ||
| party2 = [[Great Society]] | | party2 = [[Great Society Party]] | ||
| running_mate2 = [[Greg Dover]] | | running_mate2 = [[Greg Dover]] | ||
| popular_vote2 = '''49.80%''' | | popular_vote2 = '''49.80%''' | ||
Latest revision as of 15:34, 12 May 2026
| ||||||||||
| Turnout | Unknown | |||||||||
|
| ||||||||||
| ||||||||||
The Dixie Governor Election of February 2026, held in February of 2026.