Southern State legislative election, May 2018: Difference between revisions
Jump to navigation
Jump to search
Butterlands (talk | contribs) (Created page with "{{Infobox election | election_name = Southern State legislative election, May 2018 | country = United States | type = legislative | ongoing...") |
Butterlands (talk | contribs) No edit summary |
||
Line 9: | Line 9: | ||
| majority_seats = 3 | | majority_seats = 3 | ||
| election_date = May 13-16, 2018 | | election_date = May 13-16, 2018 | ||
|turnout = | | turnout = | ||
| image_size = 160x180px | | image_size = 160x180px | ||
Line 17: | Line 17: | ||
| image1 = | | image1 = | ||
| color1 = 00f | | color1 = 00f | ||
| seats_after1 = ''' | | seats_after1 = '''5''' | ||
| popular_vote1 = | |||
| popular_vote1 = | | percentage1 = | ||
| percentage1 = | |||
Line 28: | Line 26: | ||
| map_caption = | | map_caption = | ||
| title = Speaker | | title = Speaker | ||
| after_election = | | after_election = | ||
| after_party = | | after_party = | ||
}} | }} |
Revision as of 00:56, 15 May 2018
| ||||||||||
All 5 seats in the Southern State Legislature 3 seats needed for a majority | ||||||||||
| ||||||||||
|