Northern State legislative election, May 2018: Difference between revisions
Jump to navigation
Jump to search
Butterlands (talk | contribs) No edit summary |
Butterlands (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
| seats_for_election = All 5 seats in the [[Northern State Legislature]] | | seats_for_election = All 5 seats in the [[Northern State Legislature]] | ||
| majority_seats = 3 | | majority_seats = 3 | ||
| election_date = May 13- | | election_date = May 13-15, 2018 | ||
|turnout = | |turnout = | ||
| image_size = 160x180px | | image_size = 160x180px | ||
Revision as of 02:17, 15 May 2018
| ||||||||||
All 5 seats in the Northern State Legislature 3 seats needed for a majority | ||||||||||
|
| ||||||||||
| ||||||||||