Northern State legislative election, May 2018: Difference between revisions
Jump to navigation
Jump to search
Butterlands (talk | contribs) No edit summary |
Butterlands (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
| country = United States | | country = United States | ||
| type = legislative | | type = legislative | ||
| ongoing = | | ongoing = no | ||
| next_election = | | next_election = | ||
| next_year = [[Northern State legislative election, July 2018|July 2018]] | | next_year = [[Northern State legislative election, July 2018|July 2018]] | ||
| Line 17: | Line 17: | ||
| image1 = | | image1 = | ||
| color1 = f00 | | color1 = f00 | ||
| seats_after1 = | | seats_after1 = '''4''' | ||
| popular_vote1 = | | popular_vote1 = '''25''' | ||
| percentage1 = | | percentage1 = '''69.4%''' | ||
| party2 = [[Corporatist Party|Corporatist]] | | party2 = [[Corporatist Party|Corporatist]] | ||
| Line 25: | Line 25: | ||
| image2 = | | image2 = | ||
| color2 = 713282 | | color2 = 713282 | ||
| seats_after2 = | | seats_after2 = 1 | ||
| popular_vote2 = | | popular_vote2 = 11 | ||
| percentage2 = | | percentage2 = 30.6% | ||
| map_size = | | map_size = | ||
| Line 34: | Line 34: | ||
| title = Speaker | | title = Speaker | ||
| after_election = | | after_election = | ||
| after_party = | | after_party = [[Communist Party|Communist]] | ||
}} | }} | ||
Revision as of 00:01, 16 May 2018
| |||||||||||||||||||
All 5 seats in the Northern State Legislature 3 seats needed for a majority | |||||||||||||||||||
|
| |||||||||||||||||||
| |||||||||||||||||||