Western State legislative election, May 2018: Difference between revisions
Jump to navigation
Jump to search
Butterlands (talk | contribs) No edit summary |
Butterlands (talk | contribs) No edit summary |
||
Line 9: | Line 9: | ||
| majority_seats = 3 | | majority_seats = 3 | ||
| election_date = May 13-15, 2018 | | election_date = May 13-15, 2018 | ||
|turnout = | |turnout = 17 voters | ||
| image_size = 160x180px | | image_size = 160x180px | ||
Line 17: | Line 17: | ||
| image1 = | | image1 = | ||
| color1 = FFC0CB | | color1 = FFC0CB | ||
| seats_after1 = | | seats_after1 = '''4''' | ||
| popular_vote1 = | | popular_vote1 = '''12''' | ||
| percentage1 = | | percentage1 = '''70.6''' | ||
| party2 = [[Corporatist Party|Corporatist]] | | party2 = [[Corporatist Party|Corporatist]] | ||
Line 25: | Line 25: | ||
| image2 = | | image2 = | ||
| color2 = 713282 | | color2 = 713282 | ||
| seats_after2 = | | seats_after2 = 1 | ||
| popular_vote2 = | | popular_vote2 = 5 | ||
| percentage2 = | | percentage2 = 29.4 | ||
| map_size = | | map_size = |
Revision as of 00:13, 16 May 2018
| ||||||||||
All 5 seats in the Western State Legislature 3 seats needed for a majority | ||||||||||
Turnout | 17 voters | |||||||||
| ||||||||||
|