United States presidential election, November 2020: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 31: | Line 31: | ||
| popular_vote2 = '''41.68%''' | | popular_vote2 = '''41.68%''' | ||
| image3= Ted-Cruz.jpg | | image3= Ted-Cruz.jpg | ||
| color3 = #808080 | |||
| nominee3 = [[Ryan Daly]] | | nominee3 = [[Ryan Daly]] | ||
| party3 = [[Independant]] | | party3 = [[Independant]] | ||
| Line 37: | Line 38: | ||
| electoral_vote3 = 0 | | electoral_vote3 = 0 | ||
| states_carried3 = 0 | | states_carried3 = 0 | ||
| | | popular_vote3 = '''5.62%''' | ||
| map_size = 350px | | map_size = 350px | ||
| map = [[File:Nov2020presmap.png|400px]] | | map = [[File:Nov2020presmap.png|400px]] | ||
Revision as of 16:42, 7 July 2021
| File:Flag of the United States.svg | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
29 members of the Electoral College 16 electoral votes needed to win | |||||||||||||||||||||||||||||||||
| Turnout | 66.7% | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
|
Presidential election results map. Yellow denotes states won by Sandoval/Bo and red denotes those won by NotAName/XRT-17. | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The United States presidential election of November 2020, held between November 9th, 2021, was the sixty-seventh U.S. presidential election.
Then-Governor Sandoval of Dixie was elected President of the United States defeating NotAName and winning the White House. This began an eight month period of Libertarian-Republican dominance in the White House.