United States presidential election, November 2020: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
| electoral_vote1 = '''18''' | | electoral_vote1 = '''18''' | ||
| states_carried1 = '''3 (plus DC)''' | | states_carried1 = '''3 (plus DC)''' | ||
| popular_vote1 = 52.22% | | popular_vote1 = '''52.22%''' | ||
| image2 = Notaname.png | | image2 = Notaname.png | ||
| color2 = f00 | | color2 = f00 | ||
Revision as of 16:45, 7 July 2021
| File:Flag of the United States.svg | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
29 members of the Electoral College 16 electoral votes needed to win | |||||||||||||||||||||||||||||||||
| Turnout | 66.7% | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
|
Presidential election results map. Yellow denotes states won by Sandoval/Bo and red denotes those won by NotAName/XRT-17. | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The United States presidential election of November 2020, held between November 9th, 2021, was the sixty-seventh U.S. presidential election.
Then-Governor Sandoval of Dixie was elected President of the United States defeating NotAName and winning the White House. This began an eight month period of Libertarian-Republican dominance in the White House.