Federal Elections of January 2026: Difference between revisions
Jump to navigation
Jump to search
JohnFincham (talk | contribs) No edit summary Tag: Manual revert |
JohnFincham (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
{{Election box candidate with party link | {{Election box candidate with party link | ||
|party = [[Great Society Party]] | |party = [[Great Society Party]] | ||
|candidate = [[ | |candidate = [[Liam Higgins]] | ||
|percentage = 50.92% | |||
|percentage = | |change = -27.65 | ||
|change = | |||
}} | }} | ||
{{Election box candidate with party link | {{Election box candidate with party link | ||
|party = | |party = [[Teal Party]] | ||
|candidate = [[ | |candidate = [[Greg Stillson]] | ||
|percentage = 38.96% | |||
|percentage = | |||
}} | }} | ||
{{Election box candidate with party link | {{Election box candidate with party link | ||
|party = Independent | |party = Independent | ||
|candidate = [[ | |candidate = [[Hermes Lyons]] | ||
|percentage = 10.12% | |||
|percentage = | |||
}} | }} | ||
{{Election box gain with party link no change | {{Election box gain with party link no change | ||
|winner = | |winner = [[Great Society Party]] | ||
}} | }} | ||
{{Election box end}} | {{Election box end}} | ||
Revision as of 03:50, 4 February 2026
Election Results
North
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| style="background-color: {{Template:Great Society Party/meta/color}}; width: 5px;" | | [[Great Society Party|{{Template:Great Society Party/meta/shortname}}]] | Liam Higgins | 50.92% | -27.65 | |
| style="background-color: {{Template:Teal Party/meta/color}}; width: 5px;" | | [[Teal Party|{{Template:Teal Party/meta/shortname}}]] | Greg Stillson | 38.96% | ||
| Independent | Hermes Lyons | 10.12% | |||
| style="background-color: {{Template:Great Society Party/meta/color}}" | | [[Great Society Party|{{Template:Great Society Party/meta/shortname}}]] gain from [[{{{loser}}}|{{Template:{{{loser}}}/meta/shortname}}]] | ||||