United States Senate elections, February 2018: Difference between revisions
Jump to navigation
Jump to search
Butterlands (talk | contribs) m (Turnout) |
Butterlands (talk | contribs) mNo edit summary |
||
| Line 21: | Line 21: | ||
| leaders_seat1 = [[Northern]] | | leaders_seat1 = [[Northern]] | ||
| seats_before1 = - | | seats_before1 = - | ||
| seats_after1 = 2 | | seats_after1 = '''2''' | ||
| seat_change1 = {{steady}} | | seat_change1 = {{steady}} | ||
| popular_vote1 = '''39''' | | popular_vote1 = '''39''' | ||
| Line 33: | Line 33: | ||
| leaders_seat2 = [[Western]] | | leaders_seat2 = [[Western]] | ||
| seats_before2 = - | | seats_before2 = - | ||
| seats_after2 = 2 | | seats_after2 = '''2''' | ||
| seat_change2 = {{steady}} | | seat_change2 = {{steady}} | ||
| popular_vote2 = 19 | | popular_vote2 = 19 | ||
| Line 45: | Line 45: | ||
| leaders_seat4 = [[Southern]] | | leaders_seat4 = [[Southern]] | ||
| seats_before4 = - | | seats_before4 = - | ||
| seats_after4 = 2 | | seats_after4 = '''2''' | ||
| seat_change4 = {{steady}} | | seat_change4 = {{steady}} | ||
| popular_vote4 = 37 | | popular_vote4 = 37 | ||
Revision as of 23:42, 12 April 2018
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 6 seats in the Senate 4 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnout | 121 voters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Map of the election results. Senate seats are shown in the first row of boxes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This needs to be written.