Western State legislative election, May 2018: Difference between revisions
Jump to navigation
Jump to search
Butterlands (talk | contribs) No edit summary |
Butterlands (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
| country = United States | | country = United States | ||
| type = legislative | | type = legislative | ||
| ongoing = | | ongoing = no | ||
| next_election = | | next_election = | ||
| next_year = [[Western State legislative election, July 2018|July 2018]] | | next_year = [[Western State legislative election, July 2018|July 2018]] |
Revision as of 00:13, 16 May 2018
| |||||||||||||||||||
All 5 seats in the Western State Legislature 3 seats needed for a majority | |||||||||||||||||||
Turnout | 17 voters | ||||||||||||||||||
| |||||||||||||||||||
|