Libertarian Party: Difference between revisions
Jump to navigation
Jump to search
Butterlands (talk | contribs) No edit summary |
Butterlands (talk | contribs) No edit summary |
||
| Line 48: | Line 48: | ||
|{{Composition bar|2|6|yellow}} | |{{Composition bar|2|6|yellow}} | ||
|{{steady}} 0 | |{{steady}} 0 | ||
|} | |||
{|class="wikitable" | |||
|- | |||
!Election | |||
!Candidate | |||
!Votes | |||
!% | |||
!Electoral Votes | |||
!+/- | |||
!Result | |||
|- | |||
![[United States presidential election, February 2018|Feb. 2018]] | |||
|[[Shitmemery]] | |||
|19 | |||
|29.7% | |||
|{{Composition bar|24|120|yellow}} | |||
||{{steady}} 0 | |||
|Communist Victory | |||
|} | |} | ||
== See Also == | == See Also == | ||
*[[Parties]] | *[[Parties]] | ||
Revision as of 21:52, 31 May 2018
Corporatist Party | |
|---|---|
|
Error creating thumbnail: Unable to save thumbnail to destination | |
| Chief Executive Officer | Blade Holdin |
| Chief Technical Officer | Tiebroken |
| Chief Marketing Officer | Sparkle |
| Elected Board Secretary | Shalampa |
| Founded | January 2018 |
| Membership | 43 (5/10/18) |
| Ideology | Corporatism, anti-socialism |
| Colors | |
The Corporatist Party, formerly known as the Libertarian Party, was a center-right political party.
Electoral History
| House of Representatives | Senate | ||||
|---|---|---|---|---|---|
| Election | Seats Won | +/- | Election | Seats Won | +/- |
| Feb. 2018 | 5 / 14
|
Feb. 2018 | 2 / 6
|
||
| April 2018 | 6 / 20
|
April 2018 | 2 / 6
|
||
| Election | Candidate | Votes | % | Electoral Votes | +/- | Result |
|---|---|---|---|---|---|---|
| Feb. 2018 | Shitmemery | 19 | 29.7% | 24 / 120
|
Communist Victory |