Parties: Difference between revisions
Jump to navigation
Jump to search
Butterlands (talk | contribs) No edit summary |
Ham the Dam (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
There are currently three parties within the AGS simulation: | There are currently three parties within the AGS simulation: | ||
1. [[ | 1. [[American Party]] (Center) | ||
2. [[Republican Party]] (Right-wing) | 2. [[Republican Party]] (Right-wing) | ||
3. [[Progressive Party]] (Center-left to left-wing) | 3. [[Progressive Party]] (Center-left to left-wing) | ||
4. [[Communist Party]] (Far-left) | |||
== Defunct Parties == | == Defunct Parties == | ||
1 | 1. [[Libertarian Party]]/[[Corporatist Party]] (Right-wing) - Merged with [[Republican Party]] | ||
2. [[Justice Party]] (Center to center-right) - Merged with [[Republican Party]] | |||
3. [[Popular Front]] (Far-right) - Merged with [[Corporatist Party]] | |||
4. [[The Monarchist Party]] (Traditional right) - Merged with [[Justice Party]] | |||
5. [[Republican Party(GOP)|The GOP]] (Center-right) | |||
6. [[United Right]] (Far-right) | |||
7. [[Constitutionalist Party]] (Center-right) - Disbanded by vote | |||
8. [[America First Party]] (Far-right) |
Revision as of 14:36, 1 February 2019
Current Parties
There are currently three parties within the AGS simulation:
1. American Party (Center)
2. Republican Party (Right-wing)
3. Progressive Party (Center-left to left-wing)
4. Communist Party (Far-left)
Defunct Parties
1. Libertarian Party/Corporatist Party (Right-wing) - Merged with Republican Party
2. Justice Party (Center to center-right) - Merged with Republican Party
3. Popular Front (Far-right) - Merged with Corporatist Party
4. The Monarchist Party (Traditional right) - Merged with Justice Party
5. The GOP (Center-right)
6. United Right (Far-right)
7. Constitutionalist Party (Center-right) - Disbanded by vote
8. America First Party (Far-right)