United Left: Difference between revisions
Jump to navigation
Jump to search
m (NYCDOT moved page PSLPA to People's Socialist Liberation Party: Official Name, I will leave a redirect along with a redirect from "Socialist.") |
(Made it Good) |
||
Line 1: | Line 1: | ||
The '''People's Socialist Liberation Party''', more commonly referred to as to as the '''Socialist Party''' or '''PLSPA''' (the "A" standing for America), is a far-left political party founded in Late February of 2020, ranging from democratic socialists to full-on communists. As the name suggests, it has a mainly socialist policy and claims to be for the middle-class. | |||
As of March 2020, the Socialists officially won one seat in the [[House of Representatives]] and one seat in the [[Senate]], but caucused with the [[Liberal Party]] in both of the chambers thereof. | |||
{{Infobox political party | |||
| name = People's Socialist Liberation Party of America | |||
| logo = TO BE ADDED | |||
| colorcode = #ff0000 | |||
| founded = February 6, 2020 | |||
| leader1_title = Chair | |||
| leader1_name = [[Trashford]] | |||
| leader2_title = National Council (NCP) | |||
| leader2_name = [[dfads]]<br/>[[jogod]] | |||
| ideology = Democratic Socialism<br/>Communism<br/> | |||
| membership = 23 | |||
| colors = {{Color box|#ff0000}} | |||
|seats1_title = [[United States House of Representatives|House of Representatives]] | |||
|seats1 = {{Composition bar|1|17|#ff0000}} | |||
|seats2_title = [[United States Senate|Senate]] | |||
|seats2 = {{Composition bar|1|6|#ff0000}} | |||
|seats3_title = Governorships | |||
|seats3 = {{Composition bar|0|3|#ff0000}} | |||
|seats4_title = State Legislatures | |||
|seats4 = {{Composition bar|1|17|#ff0000}} | |||
| website = https://discord.gg/cUKAjAU | |||
}} | |||
__TOC__ | |||
==History== | |||
TO BE ADDED | |||
==Leadership History== | |||
{|class="wikitable" | |||
|- | |||
!colspan = 3|Chair | |||
|- | |||
!Term | |||
!Name | |||
!Term of Service | |||
|- | |||
!First | |||
!rowspan = 2|[[James Order]] | |||
!February 6, 2020 - March 10, 2020 | |||
|- | |||
!Second | |||
!March 11, 2020 - Present | |||
|} | |||
== Electoral History == | |||
{|class="wikitable" | |||
|- | |||
!colspan = 3|House of Representatives | |||
!colspan = 3|Senate | |||
|- | |||
!Election | |||
!Seats Won | |||
!+/- | |||
!Election | |||
!Seats Won | |||
!+/- | |||
|- | |||
![[United States House of Representatives elections, March 2020|Mar. 2020]] | |||
|{{Composition bar|1|17|#ff0000}} | |||
|{{increase}} 1 | |||
![[United States Senate elections, March 2020|Mar. 2020]] | |||
|{{Composition bar|1|6|#ff0000}} | |||
|{{increase}} 1 | |||
|} | |||
{|class="wikitable" | |||
|- | |||
!Election | |||
!Candidate | |||
!North Electoral Votes | |||
!Dixie Electoral Votes | |||
!Jefferson Electoral Votes | |||
!Total Electoral Votes | |||
!+/- | |||
!Result | |||
|- | |||
![[United States presidential election, March 2020|Mar. 2020]] | |||
|'''No Candidate''' | |||
|{{Composition bar|0|8|#1aa3ff}} | |||
|{{Composition bar|0|7|#1aa3ff}} | |||
|{{Composition bar|0|8|#1aa3ff}} | |||
|{{Composition bar|0|23|#1aa3ff}} | |||
||{{steady}} | |||
|'''Federalist Victory''' | |||
|} |
Revision as of 20:27, 21 March 2020
The People's Socialist Liberation Party, more commonly referred to as to as the Socialist Party or PLSPA (the "A" standing for America), is a far-left political party founded in Late February of 2020, ranging from democratic socialists to full-on communists. As the name suggests, it has a mainly socialist policy and claims to be for the middle-class. As of March 2020, the Socialists officially won one seat in the House of Representatives and one seat in the Senate, but caucused with the Liberal Party in both of the chambers thereof.
People's Socialist Liberation Party of America | |
---|---|
File:TO BE ADDED | |
Chair | Trashford |
National Council (NCP) |
dfads jogod |
Founded | February 6, 2020 |
Membership | 23 |
Ideology |
Democratic Socialism Communism |
Colors | |
House of Representatives |
1 / 17 |
Senate |
1 / 6 |
Governorships |
0 / 3 |
State Legislatures |
1 / 17 |
Website | |
https://discord.gg/cUKAjAU |
History
TO BE ADDED
Leadership History
Chair | ||
---|---|---|
Term | Name | Term of Service |
First | James Order | February 6, 2020 - March 10, 2020 |
Second | March 11, 2020 - Present |
Electoral History
House of Representatives | Senate | ||||
---|---|---|---|---|---|
Election | Seats Won | +/- | Election | Seats Won | +/- |
Mar. 2020 | 1 / 17
|
![]() |
Mar. 2020 | 1 / 6
|
![]() |
Election | Candidate | North Electoral Votes | Dixie Electoral Votes | Jefferson Electoral Votes | Total Electoral Votes | +/- | Result |
---|---|---|---|---|---|---|---|
Mar. 2020 | No Candidate | 0 / 8
|
0 / 7
|
0 / 8
|
0 / 23
|
![]() |
Federalist Victory |