United States presidential election, November 2020: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
| party1 = [[Libertarian-Republican Party]] | | party1 = [[Libertarian-Republican Party]] | ||
| home_state1 = [[Dixie]] | | home_state1 = [[Dixie]] | ||
| running_mate1 = '''[[ | | running_mate1 = '''[[Bo]]''' | ||
| electoral_vote1 = '''18''' | | electoral_vote1 = '''18''' | ||
| states_carried1 = '''3 (plus DC)''' | | states_carried1 = '''3 (plus DC)''' | ||
Line 32: | Line 32: | ||
| map_size = 350px | | map_size = 350px | ||
| map = [[File:March2021presidential.png|400px]] | | map = [[File:March2021presidential.png|400px]] | ||
| map_caption = Presidential election results map. <span style="color:#ffae52;"> | | map_caption = Presidential election results map. <span style="color:#ffae52;">Yellow</span> denotes states won by Sandoval/Bo and <span style="color:#da70d6;">pink</span> denotes those won by NotAName/XRT-17. | ||
| title = President | | title = President | ||
| before_election = [[Sandoval|Omarosa Sandoval]] | | before_election = [[Sandoval|Omarosa Sandoval]] |
Revision as of 16:31, 7 July 2021
| ||||||||||||||||||||||||||
29 members of the Electoral College 16 electoral votes needed to win | ||||||||||||||||||||||||||
Turnout | 66.7% | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Presidential election results map. Yellow denotes states won by Sandoval/Bo and pink denotes those won by NotAName/XRT-17. | ||||||||||||||||||||||||||
|
The United States presidential election of November 2020, held between November 9th, 2021, was the sixty seventh U.S. presidential election.