United States presidential election, March 2020: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
| election_date = March 9, 2020 | | election_date = March 9, 2020 | ||
| next_year = [[United States presidential election, July 2020|July 2020]] | | next_year = [[United States presidential election, July 2020|July 2020]] | ||
| votes_for_election = | | votes_for_election = 23 members of the [[United States Electoral College|Electoral College]] | ||
| needed_votes = | | needed_votes = 13 electoral | ||
| turnout = 66.7% | | turnout = 66.7% | ||
| image_size = 200x200px | | image_size = 200x200px | ||
| Line 19: | Line 19: | ||
| running_mate1 = '''[[J.G.T. Webb]]''' | | running_mate1 = '''[[J.G.T. Webb]]''' | ||
| electoral_vote1 = '''14''' | | electoral_vote1 = '''14''' | ||
| states_carried1 = '''3 | | states_carried1 = '''3''' | ||
| image2 = Arkenstone.jpg | | image2 = Arkenstone.jpg | ||
| color2 = 1aa3ff | | color2 = 1aa3ff | ||
Revision as of 03:29, 8 July 2021
| |||||||||||||||||||||||
23 members of the Electoral College 13 electoral votes needed to win | |||||||||||||||||||||||
| Turnout | 66.7% | ||||||||||||||||||||||
|
| |||||||||||||||||||||||
| |||||||||||||||||||||||
The United States presidential election of March 2020, held between March 9, 2021, was the sixty sixth U.S. presidential election.