United States presidential election, March 2019: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
| electoral_vote1 = '''16''' | | electoral_vote1 = '''16''' | ||
| states_carried1 = '''3''' | | states_carried1 = '''3''' | ||
| popular_vote1 = 44.08 | |||
| image2 = Angryyy.jpg | | image2 = Angryyy.jpg | ||
| color2 = EE0000 | | color2 = EE0000 | ||
Line 28: | Line 29: | ||
| electoral_vote2 = 3 | | electoral_vote2 = 3 | ||
| states_carried2 = 0 | | states_carried2 = 0 | ||
| popular_vote2 = 20.38 | |||
| image3 = Notaname.png | | image3 = Notaname.png | ||
| color3 = b6d7a8 | | color3 = b6d7a8 | ||
Line 36: | Line 38: | ||
| electoral_vote3 = 2 | | electoral_vote3 = 2 | ||
| states_carried3 = 0 | | states_carried3 = 0 | ||
| popular_vote3 = 11.73 | |||
| image4 = MichiganLefty.jpg | | image4 = MichiganLefty.jpg | ||
| color4 = b6d7a8 | | color4 = b6d7a8 | ||
Line 43: | Line 46: | ||
| electoral_vote4 = 0 | | electoral_vote4 = 0 | ||
| states_carried4 = 0 | | states_carried4 = 0 | ||
| popular_vote4 = 16.94 | |||
| map_size = 350px | | map_size = 350px | ||
| map = [[File:July2019preselection.png|400px]] | | map = [[File:July2019preselection.png|400px]] |
Revision as of 05:05, 8 July 2021
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 members of the Electoral College 11 electoral votes needed to win | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 66.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presidential election results map. Red denotes states won by Lamport/Patty. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The United States presidential election of February 2019, held on February 12th, 2019, was the sixty-second U.S. presidential election.