Dixie Governor Election, June 2020: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox election | election_name = Dixie Governor Election, June 2020 | country = United States | flag_year = 2021 | type = presidential | ongoing = no | previous_year = D...") |
No edit summary |
||
| Line 14: | Line 14: | ||
| nominee1 = '''[[Sandoval]]''' | | nominee1 = '''[[Sandoval]]''' | ||
| party1 = [[Second Libertarian Party]] | | party1 = [[Second Libertarian Party]] | ||
| running_mate1 = '''[[ | | running_mate1 = '''[[James Order]]''' | ||
| popular_vote1 = '''54.77%''' | | popular_vote1 = '''54.77%''' | ||
| image2 = Trash Portrait.png | | image2 = Trash Portrait.png | ||
| Line 20: | Line 20: | ||
| nominee2 = '''[[Trash]]''' | | nominee2 = '''[[Trash]]''' | ||
| party2 = [[Socialist Party]] | | party2 = [[Socialist Party]] | ||
| running_mate2 = [[ | | running_mate2 = [[JMP]] | ||
| popular_vote2 = '''44.32%''' | | popular_vote2 = '''44.32%''' | ||
| map_size = 350px | | map_size = 350px | ||
Revision as of 03:12, 19 July 2021
| |||||||||||||||||
| style="font-size:100%;" | |||||||||||||||||
| Turnout | 66.7% | ||||||||||||||||
|
| |||||||||||||||||
| |||||||||||||||||
The Dixie Governor Election of June 2020, held on June 8th, 2020.