United States Senate elections, December 2018: Difference between revisions
Jump to navigation
Jump to search
Mooneylupin (talk | contribs) (Created page with "{{Infobox election | election_name = United States Senate elections, December 2018 | country = United States | type = legislative | ongoing...") |
Mooneylupin (talk | contribs) No edit summary |
||
| Line 38: | Line 38: | ||
| seats_before2 = '''3''' | | seats_before2 = '''3''' | ||
| seats_after2 = 2 | | seats_after2 = 2 | ||
| seat_change2 = {{ | | seat_change2 = {{decrease}} 1 | ||
| seats_needed2 = {{increase}} 1 | | seats_needed2 = {{increase}} 1 | ||
| popular_vote2 = 35,682,866 | | popular_vote2 = 35,682,866 | ||
Latest revision as of 08:51, 7 August 2021
| |||||||||||||||||||||||||||||||||||||
2 seats in the Senate 4 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
| Turnout | 179,814,550 | ||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Results
Overview
| Party | Party Leader | Popular Vote | % | Seats | +/- |
|---|---|---|---|---|---|
| Progressive | DisguisedJet | 43,855,717 | 55.14% | 4 | |
| Republican | Lamport | 35,682,866 | 44.86% | 2 | |
| Total | 79,538,583 | 100% | 6 |
Results by Race
Northern
| Party | Candidate | Popular Vote | % | +/- |
|---|---|---|---|---|
| Progressive | MichiganLeft | 29,415,365 | 53.52% | |
| Republican | LOTR | 25,546,689 | 46.48% | |
| Total | 54,962,054 | 100% |
Jefferson
| Party | Candidate | Popular Vote | % | +/- |
|---|---|---|---|---|
| Progressive | NotAName | 14,440,352 | 58.76% | |
| Republican | Valerie | 10,136,177 | 41.24% | |
| Total | 24,576,529 | 100% |