Northern State legislative election, January 2019: Difference between revisions
Jump to navigation
Jump to search
Mooneylupin (talk | contribs) m (Mooneylupin moved page Northern State legislative election, September 2018 to Northern State legislative election, January 2019) |
Mooneylupin (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
| ongoing = no | | ongoing = no | ||
| previous_election = | | previous_election = | ||
| previous_year = [[Northern State legislative election, | | previous_year = [[Northern State legislative election, November 2018|November 2018]] | ||
| next_election = | | next_election = | ||
| next_year = [[Northern State legislative election, | | next_year = [[Northern State legislative election, March 2018|March 2018]] | ||
| seats_for_election = All 5 seats in the [[Northern State Legislature]] | | seats_for_election = All 5 seats in the [[Northern State Legislature]] | ||
| majority_seats = 3 | | majority_seats = 3 | ||
Line 21: | Line 21: | ||
| seats_after1 = '''4''' | | seats_after1 = '''4''' | ||
| seat_change1 = {{steady}} | | seat_change1 = {{steady}} | ||
| popular_vote1 = 27,346,099 | | popular_vote1 = '''27,346,099''' | ||
| percentage1 = 52.46 | | percentage1 = '''52.46''' | ||
| party2 = [[Republican Party|GOP]] | | party2 = [[Republican Party|GOP]] |
Revision as of 15:46, 8 September 2021
| |||||||||||||||||||||||||
All 5 seats in the Northern State Legislature 3 seats needed for a majority | |||||||||||||||||||||||||
Turnout | 36 voters | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
The Northern State legislative election, May 2018 was held between May 13 and May 15, 2018. The first election for the Northern State Assembly, it resulted in the Communist Party winning four seats and the Corporatist Party winning one. The use of the D'Hondt system was disputed by members of the Corporatist Party who believed that their party should have won two seats rather than one.