United States presidential election, March 2019: Difference between revisions
Jump to navigation
Jump to search
Mooneylupin (talk | contribs) No edit summary |
Mooneylupin (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
| ongoing = no | | ongoing = no | ||
| previous_year = [[United States presidential election, October 2018|October 2018]] | | previous_year = [[United States presidential election, October 2018|October 2018]] | ||
| election_date = | | election_date = February 22-28, 2019 | ||
| next_year = [[United States presidential election, July 2019|July 2019]] | | next_year = [[United States presidential election, July 2019|July 2019]] | ||
| votes_for_election = | | votes_for_election = 22 members of the [[United States Electoral College|Electoral College]] | ||
| needed_votes = | | needed_votes = 12 electoral | ||
| turnout = | | turnout = 37.29%(estimated) | ||
| image_size = 200x200px | | image_size = 200x200px | ||
| image1 = Henry George c1885 retouched.jpg | | image1 = Henry George c1885 retouched.jpg | ||
Line 20: | Line 20: | ||
| electoral_vote1 = '''16''' | | electoral_vote1 = '''16''' | ||
| states_carried1 = '''3''' | | states_carried1 = '''3''' | ||
| | | percentage1 = 44.08% | ||
| popular_Vote1 = 38,826,740 | |||
| image2 = Angryyy.jpg | | image2 = Angryyy.jpg | ||
| color2 = EE0000 | | color2 = EE0000 | ||
Line 29: | Line 30: | ||
| electoral_vote2 = 3 | | electoral_vote2 = 3 | ||
| states_carried2 = 0 | | states_carried2 = 0 | ||
| | | percentage2 = 27.23% | ||
| popular_Vote2 = 23,984,382 | |||
| image3 = Notaname.png | | image3 = Notaname.png | ||
| color3 = b6d7a8 | | color3 = b6d7a8 | ||
Line 37: | Line 39: | ||
| electoral_vote3 = 2 | | electoral_vote3 = 2 | ||
| states_carried3 = 0 | | states_carried3 = 0 | ||
| | | percentage3 = 11.74% | ||
| popular_Vote3 = 10,336,343 | |||
| image4 = MichiganLefty.jpg | | image4 = MichiganLefty.jpg | ||
| color4 = b6d7a8 | | color4 = b6d7a8 | ||
Line 44: | Line 47: | ||
| home_state4 = [[North]] | | home_state4 = [[North]] | ||
| running_mate4 = [[Alligator]] | | running_mate4 = [[Alligator]] | ||
| electoral_vote4 = | | electoral_vote4 = 1 | ||
| states_carried4 = 0 | | states_carried4 = 0 | ||
| | | percentage4 = 16.95% | ||
| popular_Vote4 = 14,926,914 | |||
| map_size = 350px | | map_size = 350px | ||
| map = [[File:July2019preselection.png|400px]] | | map = [[File:July2019preselection.png|400px]] | ||
Line 58: | Line 62: | ||
The '''United States presidential election of February 2019''', held on February 12th, 2019, was the sixty-second U.S. presidential election. | The '''United States presidential election of February 2019''', held on February 12th, 2019, was the sixty-second U.S. presidential election. | ||
== Results == | |||
There were a total of 22 electoral votes in contention, and 12 are required for a majority. | |||
=== Overview === | |||
{|class="wikitable" | |||
!colspan=1 | Presidential Candidate | |||
!colspan=1 | Party | |||
!colspan=1 | Vice Presidential Candidate | |||
!colspan=1 | Party | |||
!colspan=1 | Popular Vote | |||
!colspan=1 | Electoral Vote | |||
|- | |||
|'''[[Lamport]]'''||[[Republican Party|Republican]]||'''[[Patty]]'''||[[Republican Party|Republican]]||38,826,740||16 | |||
|- | |||
|- | |||
|'''[[Sparkle]]'''||[[Communist Party|Communist]]||'''[[Yimir]]'''||[[Communist Party|Communist]]||23,984,382||3 | |||
|- | |||
|- | |||
|'''[[MichiganLefty]]'''||[[Progressive Party|Progressive]]||'''[[Alligator]]'''||[[Progressive Party|Progressive]]||14,926,914|| | |||
|- | |||
|- | |||
|'''[[NotAName]]'''||[[Independent]]||Unkown||N/A||10,336,343|| | |||
|- | |||
|- | |||
!colspan=1 | Total | |||
!colspan=3 | | |||
!colspan=1 | - | |||
!colspan=1 | 22 | |||
|- | |||
|} | |||
=== Results by state === | |||
{|class="wikitable" | |||
!colspan=1 | | |||
!colspan=2 | Lamport/Patty | |||
!colspan=2 | Sparkle/Yimir | |||
!colspan=2 | MichiganLefty/Alligator | |||
!colspan=2 | NotAName | |||
!colspan=2 | Total | |||
|- | |||
!colspan=1 | State | |||
!colspan=1 | Popular Vote | |||
!colspan=1 | Electoral Vote | |||
!colspan=1 | Popular Vote | |||
!colspan=1 | Electoral Vote | |||
!colspan=1 | Popular Vote | |||
!colspan=1 | Electoral Vote | |||
!colspan=1 | Popular Vote | |||
!colspan=1 | Electoral Vote | |||
!colspan=1 | Popular Vote | |||
!colspan=1 | Electoral Vote | |||
|- | |||
|- | |||
|[[Northern State | Northern]]||14,564,859||9||12,174,250||0||6,575,043||0||316,009||0||33,630,161||9 | |||
|- | |||
|- | |||
|[[Southern State | Southern]]||15,775,677||4||5,109,993||1||3,499,726||0||6,038,537||1||30,423,933||6 | |||
|- | |||
|- | |||
|[[Jefferson]]||8,486,204||3||6,700,139||2||4,852,145||1||3,981,797||1||24,020,285||7 | |||
|- | |||
|- | |||
!colspan=1 | Total | |||
!colspan=1 | 38,826,740 | |||
!colspan=1 | 16 | |||
!colspan=1 | 23,984,382 | |||
!colspan=1 | 3 | |||
!colspan=1 | 14,926,914 | |||
!colspan=1 | 1 | |||
!colspan=1 | 10,336,343 | |||
!colspan=1 | 2 | |||
!colspan=1 | 88,074,379 | |||
!colspan=1 | 22 | |||
|- | |||
|} | |||
== See Also == | |||
[[List of Presidents of the United States]] |
Revision as of 11:51, 5 November 2021
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 members of the Electoral College 12 electoral votes needed to win | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 37.29%(estimated) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presidential election results map. Red denotes states won by Lamport/Patty. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The United States presidential election of February 2019, held on February 12th, 2019, was the sixty-second U.S. presidential election.
Results
There were a total of 22 electoral votes in contention, and 12 are required for a majority.
Overview
Presidential Candidate | Party | Vice Presidential Candidate | Party | Popular Vote | Electoral Vote |
---|---|---|---|---|---|
Lamport | Republican | Patty | Republican | 38,826,740 | 16 |
Sparkle | Communist | Yimir | Communist | 23,984,382 | 3 |
MichiganLefty | Progressive | Alligator | Progressive | 14,926,914 | |
NotAName | Independent | Unkown | N/A | 10,336,343 | |
Total | - | 22 |
Results by state
Lamport/Patty | Sparkle/Yimir | MichiganLefty/Alligator | NotAName | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
State | Popular Vote | Electoral Vote | Popular Vote | Electoral Vote | Popular Vote | Electoral Vote | Popular Vote | Electoral Vote | Popular Vote | Electoral Vote |
Northern | 14,564,859 | 9 | 12,174,250 | 0 | 6,575,043 | 0 | 316,009 | 0 | 33,630,161 | 9 |
Southern | 15,775,677 | 4 | 5,109,993 | 1 | 3,499,726 | 0 | 6,038,537 | 1 | 30,423,933 | 6 |
Jefferson | 8,486,204 | 3 | 6,700,139 | 2 | 4,852,145 | 1 | 3,981,797 | 1 | 24,020,285 | 7 |
Total | 38,826,740 | 16 | 23,984,382 | 3 | 14,926,914 | 1 | 10,336,343 | 2 | 88,074,379 | 22 |