Dixie General Assembly: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
| coa_pic = Seal of Dixie.png | | coa_pic = Seal of Dixie.png | ||
| coa_size = 300px | | coa_size = 300px | ||
| house_type = | | house_type = Unicameral | ||
| term_length = 2 months | | term_length = 2 months | ||
| term_limits = None | | term_limits = None | ||
| leader1_type = [[Lieutenant Governor of Dixie| Lt. Governor]] | | leader1_type = [[Lieutenant Governor of Dixie| Lt. Governor]] | ||
| leader1 = | | leader1 = Vacant | ||
| party1 = | | party1 = Vacant | ||
| election1 = | | election1 = N/A | ||
| leader2_type = [[Speaker of the Dixie General Assembly]] | | leader2_type = [[Speaker of the Dixie General Assembly]] | ||
| leader2 = [[ | | leader2 = [[James Bruhman]] | ||
| party2 = [[ | | party2 = [[Radical Republican Party|(RR)]] | ||
| election2 = | | election2 = December 20, 2022 | ||
| leader3_type = [[Majority Leader of the Dixie General Assembly|Majority Leader]] | | leader3_type = [[Majority Leader of the Dixie General Assembly|Majority Leader]] | ||
| leader3 = [[Bacon]] | | leader3 = [[Bacon]] |
Latest revision as of 04:44, 21 December 2022
Dixie General Assembly | |
---|---|
Type | |
Type |
Unicameral |
Term limits | None |
Leadership | |
Vacant, Vacant Since N/A | |
Structure | |
Seats | 5 voting members |
Political groups |
Majority Caucus (4)
Minority Caucus (1)
|
Length of term | 2 months |
Meeting place | |
Dixie State Capitol Nashville, Dixie |
The Dixie General Assembly is the State Legislature for the State of Dixie. It meets in Nashville and has two-month terms. Many former Presidents, Senators, Representatives, and others have served in the General Assembly throughout its 20 terms.