John Fincham: Difference between revisions
JohnFincham (talk | contribs) No edit summary |
JohnFincham (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox | {{Infobox officeholder | ||
| name | |honorific_prefix = Mr. | ||
| | |name = Andrew Blaze | ||
| | |image = [[File:Andrew_Blaze.jpeg]] | ||
| | |office1 = Senate Majority Leader | ||
| | |term_start1 = July 2019 | ||
| | |term_end1 = August 2019 | ||
| | |predecessor1 = [[LOTR]] | ||
|successor1 = [[MichiganLefty]] | |||
|office2 = Senate President Pro Tempore | |||
|term_start2 = August 2019 | |||
|term_end2 = September 2019 | |||
|predecessor2 = [[John Boehner]] | |||
|successor2 = [[John Smith]] | |||
|office3 = United States Senator from Dixie Class 3 | |||
|term_start3 = May 2019 | |||
|term_end3 = September 2019 | |||
|predecessor3 = [[DisguisedJet719]] | |||
|successor3 = [[Cabin Fever]] | |||
|office4 = Member of the US House of Representatives from Dixie | |||
|term_start4 = January 2019 | |||
|term_end4 = March 2019 | |||
|predecessor4 = [[Patriot]] | |||
|successor4 = Unknown | |||
|office5 = Member of the US House of Representatives from Dixie's 1st District | |||
|term_start5 = October 2019 | |||
|term_end5 = December 2019 | |||
|office6 = Secretary of Agriculture | |||
|term_start6 = March 2019 | |||
|term_end6 = June 2019 | |||
|president6 = [[Lamport]] | |||
|predecessor6 = [[Lohengramm]] | |||
|successor6 = [[Trash]] | |||
|office7 = Secretary of Homeland Security | |||
|term_start7 = December 23rd, 2018 | |||
|term_end7 = February, 2019 | |||
|president7 = [[Politophile]] | |||
|predecessor7 = [[Zarphos]] | |||
|successor7 = [[NotAName]] | |||
|office8 = EPA Administrator | |||
|term_start8 = July 2019 | |||
|term_end8 = October 2019 | |||
|president8 = [[LOTR]], later [[Patty]] | |||
|predecessor8 = [[MaThFoBeWiYo]] | |||
|successor8 = [[Lohengramm]] | |||
|office9 = Governor of Dixie | |||
|term_start9 = December 23, 2019 | |||
|term_end9 = December 28, 2019 | |||
|predecessor9 = [[Khalil]] | |||
|successor9 = [[Cabin]] | |||
|office10 = Lieutenant Governor of Dixie | |||
|term_start10 = October 2019 | |||
|term_end10 = December 2019 | |||
|governor10 = [[Khalil]] | |||
|predecessor10 = [[JMP]] | |||
|successor10 = [[Ethan Armstrong]] | |||
|office11 = General Assemblywoman of Dixie | |||
|term_start11 = November 2018 | |||
|term_end11 = January 2019 | |||
|governor11 = [[Lohengramm]] | |||
|office12 = General Assemblywoman of Dixie (Second Time) | |||
|term_start12 = April 2019 | |||
|term_end12 = May 2019 | |||
|governor12 = [[Lohengramm]] | |||
|office12 = General Assemblyman of Dixie | |||
|term_start12 = August 2019 | |||
|term_end12 = October 2019 | |||
|governor12 = J.G.T. Webb, later Khalil | |||
|office13 = Deputy Chair of the Communist Party | |||
|term_start13 = February 2019 | |||
|term_end13 = February 2019 | |||
|office14 = Republican National Committee Seat member for Dixie | |||
|term_start14 = April 2019 | |||
|term_end14 = June 2019 | |||
|predecessor14 = [[J.G.T. Webb]] | |||
|successor14 = [[J.G.T. Webb]] | |||
|office15 = Vice President of the Popular Party | |||
|term_start15 = November 2019 | |||
|term_end15 = December 2019 | |||
|office16 = Elections Secretary of the American Liberal Party | |||
|term_start16 = February 2020 | |||
|term_end16 = March 2020 | |||
|office17 = American Liberal Coalition Moderate Caucus Vice Chair | |||
|term_start17 = April 2020 | |||
|term_end17 = April 2020 | |||
|successor17 = [[Garland]] | |||
|office18 = Secretary of Moderate Caucus of American Liberal Coalition | |||
|term_start18 = May 2020 | |||
|term_end18 = Present | |||
|predecessor18 = [[Garland]] | |||
|birth_date = November 8, 2018 | |||
|birth_place = AGS Server | |||
|party = [[Republican Party]] | |||
|spouse = {{marriage|[[System|System Jones]]|February 1st, 2019-April 2019}} | |||
}} | |||
A member of the [[Great Society Party]], he joined in August of 2025, but became active in October of 2025. He lives in Dixie, and has served as: | A member of the [[Great Society Party]], he joined in August of 2025, but became active in October of 2025. He lives in Dixie, and has served as: | ||
Revision as of 06:04, 2 February 2026
| Mr. Andrew Blaze | |
|---|---|
|
Error creating thumbnail: Unable to save thumbnail to destination | |
| Senate Majority Leader | |
|
In office July 2019 – August 2019 | |
| Preceded by | LOTR |
| Succeeded by | MichiganLefty |
| Senate President Pro Tempore | |
|
In office August 2019 – September 2019 | |
| Preceded by | John Boehner |
| Succeeded by | John Smith |
| United States Senator from Dixie Class 3 | |
|
In office May 2019 – September 2019 | |
| Preceded by | DisguisedJet719 |
| Succeeded by | Cabin Fever |
| Member of the US House of Representatives from Dixie | |
|
In office January 2019 – March 2019 | |
| Preceded by | Patriot |
| Succeeded by | Unknown |
| Member of the US House of Representatives from Dixie's 1st District | |
|
In office October 2019 – December 2019 | |
| Secretary of Agriculture | |
|
In office March 2019 – June 2019 | |
| President | Lamport |
| Preceded by | Lohengramm |
| Succeeded by | Trash |
| Secretary of Homeland Security | |
|
In office December 23rd, 2018 – February, 2019 | |
| President | Politophile |
| Preceded by | Zarphos |
| Succeeded by | NotAName |
| EPA Administrator | |
|
In office July 2019 – October 2019 | |
| President | LOTR, later Patty |
| Preceded by | MaThFoBeWiYo |
| Succeeded by | Lohengramm |
| Governor of Dixie | |
|
In office December 23, 2019 – December 28, 2019 | |
| Preceded by | Khalil |
| Succeeded by | Cabin |
| Lieutenant Governor of Dixie | |
|
In office October 2019 – December 2019 | |
| Governor | Khalil |
| Preceded by | JMP |
| Succeeded by | Ethan Armstrong |
| General Assemblywoman of Dixie | |
|
In office November 2018 – January 2019 | |
| Governor | Lohengramm |
| General Assemblyman of Dixie | |
|
In office August 2019 – October 2019 | |
| Governor | J.G.T. Webb, later Khalil |
| Deputy Chair of the Communist Party | |
|
In office February 2019 – February 2019 | |
| Republican National Committee Seat member for Dixie | |
|
In office April 2019 – June 2019 | |
| Preceded by | J.G.T. Webb |
| Succeeded by | J.G.T. Webb |
| Vice President of the Popular Party | |
|
In office November 2019 – December 2019 | |
| Elections Secretary of the American Liberal Party | |
|
In office February 2020 – March 2020 | |
| Personal Details | |
| Born |
November 8, 2018 AGS Server |
| Political party | Republican Party |
| Spouse(s) | System Jones (m. Error: Invalid time.) |
A member of the Great Society Party, he joined in August of 2025, but became active in October of 2025. He lives in Dixie, and has served as:
DX-2 Representative: October 2025-January 2025
Deputy House Majority Leader: October 2025-January 2025
House Whip: October 2025-January 2025
DX-2 General Assemblyman: October 2025-Current
Speaker of the General Assembly: December 2025-Current
Dean of the General Assembly: December 2025-Current
Great Society Party National Committee Member January 2025-Current
He is also a journalist with Denbrough's Decision Desk, having joined the team in November 2025. Within the General Assembly, he is a member of the Progressive Society Caucus, along with Joe Joe. He is known to be a close friend of Knox Denbrough.